Admission Changes by Gender
The men to women applicants ratio is 43 to 56 for the academic year 2025-2026. There are slightly more female applicants than male applicants at Bronx Medical School. There are more female matriculants than male matriculants at Bronx Medical School.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Bronx Medical School.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 9,767 | 4,600 (47.10%) | 5,157 (52.80%) | 183 | 74 (40.40%) | 109 (59.60%) | 1.87% | 1.61% | 2.11% |
| 2022-2023 | 9,782 | 4,431 (45.30%) | 5,341 (54.60%) | 183 | 68 (37.20%) | 115 (62.80%) | 1.87% | 1.54% | 2.15% |
| 2023-2024 | 9,012 | 4,173 (46.30%) | 4,776 (53.00%) | 183 | 76 (41.50%) | 107 (58.50%) | 2.03% | 1.82% | 2.24% |
| 2024-2025 | 8,896 | 4,012 (45.10%) | 4,795 (53.90%) | 165 | 61 (37.00%) | 104 (63.00%) | 1.85% | 1.52% | 2.17% |
| 2025-2026 | 14,035 | 6,035 (43.00%) | 7,888 (56.20%) | 148 | 53 (35.80%) | 93 (62.80%) | 1.05% | 0.88% | 1.18% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 15 to 85 for the academic year 2025-2026. Among applicants, there are far more from out-of-state than from New York. at Bronx Medical School.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Bronx Medical School.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | NY Residents | Out-of-State | Total | NY Residents | Out-of-State | Total | NY Residents | Out-of-State | |
| 2021-2022 | 9,767 | 1,992 (20.40%) | 7,775 (79.60%) | 183 | 98 (53.60%) | 85 (46.40%) | 1.87% | 4.92% | 1.09% |
| 2022-2023 | 9,782 | 1,819 (18.60%) | 7,963 (81.40%) | 183 | 80 (43.70%) | 103 (56.30%) | 1.87% | 4.40% | 1.29% |
| 2023-2024 | 9,012 | 1,793 (19.90%) | 7,219 (80.10%) | 183 | 90 (49.20%) | 93 (50.80%) | 2.03% | 5.02% | 1.29% |
| 2024-2025 | 8,896 | 1,761 (19.80%) | 7,135 (80.20%) | 165 | 73 (44.20%) | 92 (55.80%) | 1.85% | 4.14% | 1.29% |
| 2025-2026 | 14,035 | 2,105 (15.00%) | 11,930 (85.00%) | 148 | 70 (47.30%) | 78 (52.70%) | 1.05% | 3.33% | 0.65% |
Tuition Increase from 2021 to 2026
After receiving $1 billion donation from Dr. Dr. Ruth Gottesman, Albert Einstein College of Medicine announced that all students does not have to pay tuition anymore effective beginning in August, 2024. All four-year current students will reimburse current semester tuition (Spring 2024).
The tuition changes in the table below are based on the amounts officially announced by Albert Einstein College of Medicine.
The Bronx Medical School's 2026 tuition & fees is $77,232, $11,565 (17.61%) higher than last year's tuition. Compared to the amount 6 years ago, this year's tuition is $13,309 (20.82%) higher.
The following table and chart visualize the increase of tuition & fees at Bronx Medical School from 2021 to 2026.
| Year | Tuition & Fees |
|---|---|
| 2020-2021 | $63,923 |
| 2021-2022 | $60,098 ▼-5.98% |
| 2022-2023 | $64,807 ▲7.84% |
| 2023-2024 | $63,437 ▼-2.11% |
| 2024-2025 | $65,667 ▲3.52% |
| 2025-2026 | $77,232 ▲17.61% |
MCAT Score and GPA from 2022 to 2025
The 2025 MCAT score at Bronx Medical School is 516. The MCAT score and undergraduate GPA have remained relatively stable.
The following table and chart visualize the changes of MCAT scores at Bronx Medical School from 2022 to 2025.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 515 | 3.81 |
| 2023-2024 | 514 ▲514 |
3.73 ▲3.73 |
| 2024-2025 | 516 ▲2 |
3.88 ▲0.15 |
Enrollment Changes from 2022 to 2026
A total of 809 students enrolled in Bronx Medical School with 333 men and 474 women students. The men to women student ratio is 41 to 59 at Bronx Medical School.
The following table and chart visualize the changes of student population at Bronx Medical Schoolfrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 853 | 402 | 451 |
| 2022-2023 | 863 ▲10 |
384 ▼-18 |
479 ▲28 |
| 2023-2024 | 864 ▲1 |
370 ▼-14 |
494 ▲15 |
| 2024-2025 | 841 ▼-23 |
352 ▼-18 |
489 ▼-5 |
| 2025-2026 | 809 ▼-32 |
333 ▼-19 |
474 ▼-15 |