Admission Changes by Gender
The men to women applicants ratio is 43 to 56 for the academic year 2025-2026. There are slightly more female applicants than male applicants at Brown Medical School. There are slightly more female matriculants than male matriculants at Brown Medical School.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Brown Medical School.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 9,457 | 4,085 (43.20%) | 5,362 (56.70%) | 144 | 75 (52.10%) | 68 (47.20%) | 1.52% | 1.84% | 1.27% |
| 2022-2023 | 8,475 | 3,670 (43.30%) | 4,788 (56.50%) | 144 | 68 (47.20%) | 76 (52.80%) | 1.70% | 1.85% | 1.59% |
| 2023-2024 | 8,873 | 3,878 (43.70%) | 4,942 (55.70%) | 144 | 58 (40.30%) | 86 (59.70%) | 1.62% | 1.50% | 1.74% |
| 2024-2025 | 8,315 | 3,551 (42.70%) | 4,681 (56.30%) | 144 | 62 (43.10%) | 80 (55.60%) | 1.73% | 1.75% | 1.71% |
| 2025-2026 | 9,186 | 3,922 (42.70%) | 5,172 (56.30%) | 144 | 65 (45.10%) | 76 (52.80%) | 1.57% | 1.66% | 1.47% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 1 to 99 for the academic year 2025-2026. Among applicants, there are far more from out-of-state than from Rhode Island. at Brown Medical School.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Brown Medical School.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | RI Residents | Out-of-State | Total | RI Residents | Out-of-State | Total | RI Residents | Out-of-State | |
| 2021-2022 | 9,457 | 113 (1.20%) | 9,344 (98.80%) | 144 | 22 (15.30%) | 122 (84.70%) | 1.52% | 19.41% | 1.31% |
| 2022-2023 | 8,475 | 93 (1.10%) | 8,382 (98.90%) | 144 | 23 (16.00%) | 121 (84.00%) | 1.70% | 24.71% | 1.44% |
| 2023-2024 | 8,873 | 89 (1.00%) | 8,784 (99.00%) | 144 | 16 (11.10%) | 128 (88.90%) | 1.62% | 18.01% | 1.46% |
| 2024-2025 | 8,315 | 91 (1.10%) | 8,224 (98.90%) | 144 | 19 (13.20%) | 125 (86.80%) | 1.73% | 20.78% | 1.52% |
| 2025-2026 | 9,186 | 83 (0.90%) | 9,103 (99.10%) | 144 | 15 (10.40%) | 129 (89.60%) | 1.57% | 18.11% | 1.42% |
Tuition Increase from 2021 to 2026
The Brown Medical School's 2026 tuition & fees is $74,670, $2,152 (2.97%) higher than last year's tuition. Compared to the amount 6 years ago, this year's tuition is $8,582 (12.99%) higher.
The following table and chart visualize the increase of tuition & fees at Brown Medical School from 2021 to 2026.
| Year | Tuition & Fees |
|---|---|
| 2020-2021 | $66,088 |
| 2021-2022 | $67,254 ▲1.76% |
| 2022-2023 | $69,894 ▲3.93% |
| 2023-2024 | $70,526 ▲0.90% |
| 2024-2025 | $72,518 ▲2.82% |
| 2025-2026 | $74,670 ▲2.97% |
MCAT Score and GPA from 2022 to 2025
The 2025 MCAT score at Brown Medical School is 517. The MCAT score and undergraduate GPA have remained relatively stable.
The following table and chart visualize the changes of MCAT scores at Brown Medical School from 2022 to 2025.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 515 | 3.82 |
| 2022-2023 | 517 ▲2 |
3.77 ▼-0.05 |
| 2023-2024 | 515 ▼-2 |
3.83 ▲0.06 |
| 2024-2025 | 517 ▲2 |
3.87 ▲0.04 |
Enrollment Changes from 2022 to 2026
A total of 636 students enrolled in Brown Medical School with 287 men and 343 women students. The men to women student ratio is 45 to 54 at Brown Medical School.
The following table and chart visualize the changes of student population at Brown Medical Schoolfrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 643 | 309 | 332 |
| 2022-2023 | 634 ▼-9 |
299 ▼-10 |
333 ▲1 |
| 2023-2024 | 636 ▲2 |
291 ▼-8 |
344 ▲11 |
| 2024-2025 | 640 ▲4 |
292 ▲1 |
345 ▲1 |
| 2025-2026 | 636 ▼-4 |
287 ▼-5 |
343 ▼-2 |