Admission Changes by Gender
The men to women applicants ratio is 44 to 56 for the academic year 2025-2026. There are slightly more female applicants than male applicants at California Northstate College of Medicine. There are slightly more female matriculants than male matriculants at California Northstate College of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at California Northstate College of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 5,952 | 2,637 (44.30%) | 3,309 (55.60%) | 110 | 58 (52.70%) | 52 (47.30%) | 1.85% | 2.20% | 1.57% |
| 2022-2023 | 4,710 | 2,082 (44.20%) | 2,619 (55.60%) | 118 | 60 (50.80%) | 58 (49.20%) | 2.51% | 2.88% | 2.22% |
| 2023-2024 | 3,679 | 1,545 (42.00%) | 2,112 (57.40%) | 119 | 58 (48.70%) | 61 (51.30%) | 3.23% | 3.75% | 2.89% |
| 2024-2025 | 3,721 | 1,578 (42.40%) | 2,121 (57.00%) | 118 | 63 (53.40%) | 55 (46.60%) | 3.17% | 3.99% | 2.59% |
| 2025-2026 | 3,412 | 1,488 (43.60%) | 1,897 (55.60%) | 118 | 55 (46.60%) | 63 (53.40%) | 3.46% | 3.70% | 3.32% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 69 to 31 for the academic year 2025-2026. California residents make up a much larger proportion of applicants than do applicants from out-of-state. at California Northstate College of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at California Northstate College of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | CA Residents | Out-of-State | Total | CA Residents | Out-of-State | Total | CA Residents | Out-of-State | |
| 2021-2022 | 5,952 | 3,684 (61.90%) | 2,268 (38.10%) | 110 | 103 (93.60%) | 7 (6.40%) | 1.85% | 2.79% | 0.31% |
| 2022-2023 | 4,710 | 3,146 (66.80%) | 1,564 (33.20%) | 118 | 111 (94.10%) | 7 (5.90%) | 2.51% | 3.53% | 0.45% |
| 2023-2024 | 3,679 | 2,491 (67.70%) | 1,188 (32.30%) | 119 | 105 (88.20%) | 14 (11.80%) | 3.23% | 4.21% | 1.18% |
| 2024-2025 | 3,721 | 2,426 (65.20%) | 1,295 (34.80%) | 118 | 98 (83.10%) | 20 (16.90%) | 3.17% | 4.04% | 1.54% |
| 2025-2026 | 3,412 | 2,354 (69.00%) | 1,058 (31.00%) | 118 | 110 (93.20%) | 8 (6.80%) | 3.46% | 4.67% | 0.76% |
Tuition Increase from 2022 to 2026
The California Northstate College of Medicine's 2026 tuition & fees is $74,456, same as last year's tuition. Compared to the amount 5 years ago, this year's tuition is $9,905 (15.34%) higher.
The following table and chart visualize the increase of tuition & fees at California Northstate College of Medicine from 2022 to 2026.
| Year | Tuition & Fees |
|---|---|
| 2021-2022 | $64,551 |
| 2022-2023 | $68,141 ▲5.56% |
| 2023-2024 | $69,069 ▲1.36% |
| 2024-2025 | $74,456 ▲7.80% |
| 2025-2026 | $74,456 |
MCAT Score and GPA from 2022 to 2026
The 2026 MCAT score at California Northstate College of Medicine is 513. The MCAT score remained the same as last year. Compared to the MCAT score 5 years ago, the score has increased by 2 points, showing minimal change overall.
The following table and chart visualize the changes of MCAT scores at California Northstate College of Medicine from 2022 to 2026.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 511 | 3.60 |
| 2022-2023 | 511 | 3.60 |
| 2023-2024 | 511 | 3.60 |
| 2024-2025 | 514 ▲3 |
3.86 ▲0.26 |
| 2025-2026 | 513 ▼-1 |
3.83 ▼-0.03 |
Enrollment Changes from 2022 to 2026
A total of 482 students enrolled in California Northstate College of Medicine with 240 men and 242 women students. The men to women student ratio is 50 to 50 at California Northstate College of Medicine.
The following table and chart visualize the changes of student population at California Northstate College of Medicinefrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 409 | 224 | 185 |
| 2022-2023 | 439 ▲30 |
237 ▲13 |
202 ▲17 |
| 2023-2024 | 453 ▲14 |
243 ▲6 |
210 ▲8 |
| 2024-2025 | 478 ▲25 |
244 ▲1 |
234 ▲24 |
| 2025-2026 | 482 ▲4 |
240 ▼-4 |
242 ▲8 |