2026 CUSM School of Medicine Tuition & Fees
How much does it cost for tuition & fees at California University of Science and Medicine? For the academic year 2025-2026, the MD program tuition & fees at CUSM School of Medicine is $70,200.
Compared to private medical schools in U.S., its tuition & fees is similar to the average tuition of $69,520. It is also similar to the average tuition of private medical schools in California, which is $70,994.
| In-State | Out-of-State | |
|---|---|---|
| California University of Science and Medicine | $70,200 | |
| All Medical Schools | $41,644 | $65,925 |
| Public | $41,644 | $63,590 |
| Private | $69,520 | |
| California Medical Schools | $49,659 | $66,798 |
| Public | $49,659 | $61,904 |
| Private | $70,994 | |
Data Source: IPEDS data center
Tuition Changes over Past 5 years
The following table shows the tuition changes over the past 5 years. The tuition & fees at CUSM School of Medicine has not risen in the past changed over past 5 years.
| Tuition & Fees | Change % | |
|---|---|---|
| 2021-2022 | $63,934 | ▼- |
| 2022-2023 | $66,000 | ▲3.23% |
| 2023-2024 | $70,000 | ▲6.06% |
| 2024-2025 | $70,200 | ▲0.29% |
Data Source: , IPEDS data center