Admission Changes by Gender
The men to women applicants ratio is 42 to 57 for the academic year 2025-2026. There are slightly more female applicants than male applicants at Kaiser Permanente School of Medicine. There are more female matriculants than male matriculants at Kaiser Permanente School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Kaiser Permanente School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 11,583 | 4,830 (41.70%) | 6,741 (58.20%) | 50 | 24 (48.00%) | 26 (52.00%) | 0.43% | 0.50% | 0.39% |
| 2022-2023 | 8,229 | 3,522 (42.80%) | 4,691 (57.00%) | 50 | 21 (42.00%) | 29 (58.00%) | 0.61% | 0.60% | 0.62% |
| 2023-2024 | 7,731 | 3,348 (43.30%) | 4,322 (55.90%) | 50 | 25 (50.00%) | 24 (48.00%) | 0.65% | 0.75% | 0.56% |
| 2024-2025 | 7,593 | 3,250 (42.80%) | 4,267 (56.20%) | 51 | 19 (37.30%) | 31 (60.80%) | 0.67% | 0.59% | 0.73% |
| 2025-2026 | 6,596 | 2,797 (42.40%) | 3,740 (56.70%) | 49 | 19 (38.80%) | 29 (59.20%) | 0.74% | 0.68% | 0.78% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 60 to 40 for the academic year 2025-2026. There are more California applicants than out-of-state applicants. at Kaiser Permanente School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Kaiser Permanente School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | CA Residents | Out-of-State | Total | CA Residents | Out-of-State | Total | CA Residents | Out-of-State | |
| 2021-2022 | 11,583 | 5,097 (44.00%) | 6,486 (56.00%) | 50 | 26 (52.00%) | 24 (48.00%) | 0.43% | 0.51% | 0.37% |
| 2022-2023 | 8,229 | 4,049 (49.20%) | 4,180 (50.80%) | 50 | 27 (54.00%) | 23 (46.00%) | 0.61% | 0.67% | 0.55% |
| 2023-2024 | 7,731 | 3,873 (50.10%) | 3,858 (49.90%) | 50 | 27 (54.00%) | 23 (46.00%) | 0.65% | 0.70% | 0.60% |
| 2024-2025 | 7,593 | 3,774 (49.70%) | 3,819 (50.30%) | 51 | 27 (52.90%) | 24 (47.10%) | 0.67% | 0.71% | 0.63% |
| 2025-2026 | 6,596 | 3,944 (59.80%) | 2,652 (40.20%) | 49 | 35 (71.40%) | 14 (28.60%) | 0.74% | 0.89% | 0.53% |
Tuition Increase from 2023 to 2026
KPSOM will waive all tuition and fees for each incoming class that begins medical school from fall 2020 through fall 2025. This waiver covers all four years of enrollment. In addition, the school can provide substantial grant aid to offset living expenses for students with demonstrated financial need.
The tuition changes in the table below are based on the amounts officially announced by Kaiser Permanente Bernard J. Tyson School of Medicine.
The Kaiser Permanente School of Medicine's 2026 tuition & fees is $63,339, $1,845 (3.00%) higher than last year's tuition. Compared to the amount 4 years ago, this year's tuition is $6,978 (12.38%) higher.
The following table and chart visualize the increase of tuition & fees at Kaiser Permanente School of Medicine from 2023 to 2026.
| Year | Tuition & Fees |
|---|---|
| 2022-2023 | $56,361 |
| 2023-2024 | $61,494 ▲9.11% |
| 2024-2025 | $61,494 |
| 2025-2026 | $63,339 ▲3.00% |
MCAT Score and GPA from 2022 to 2026
The 2026 MCAT score at Kaiser Permanente School of Medicine is 515. The MCAT score remained the same as last year. Compared to the MCAT score 5 years ago, the score has decreased by 1 point, showing minimal change overall.
The following table and chart visualize the changes of MCAT scores at Kaiser Permanente School of Medicine from 2022 to 2026.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 516 | 3.78 |
| 2022-2023 | 516 | 3.76 ▼-0.02 |
| 2023-2024 | 516 | 3.76 |
| 2024-2025 | 515 ▼-1 |
3.88 ▲0.12 |
| 2025-2026 | 515 | 3.84 ▼-0.04 |
Enrollment Changes from 2022 to 2026
A total of 209 students enrolled in Kaiser Permanente School of Medicine with 90 men and 116 women students. The men to women student ratio is 43 to 56 at Kaiser Permanente School of Medicine.
The following table and chart visualize the changes of student population at Kaiser Permanente School of Medicinefrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 100 | 49 | 51 |
| 2022-2023 | 150 ▲50 |
70 ▲21 |
80 ▲29 |
| 2023-2024 | 199 ▲49 |
94 ▲24 |
104 ▲24 |
| 2024-2025 | 211 ▲12 |
90 ▼-4 |
119 ▲15 |
| 2025-2026 | 209 ▼-2 |
90 | 116 ▼-3 |