Admission Changes by Gender
The men to women applicants ratio is 44 to 55 for the academic year 2025-2026. There are slightly more female applicants than male applicants at South Carolina School of Medicine. There are more male matriculants than female matriculants at South Carolina School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at South Carolina School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 9,541 | 4,351 (45.60%) | 5,181 (54.30%) | 186 | 79 (42.50%) | 107 (57.50%) | 1.95% | 1.82% | 2.06% |
| 2022-2023 | 8,919 | 3,924 (44.00%) | 4,977 (55.80%) | 186 | 72 (38.70%) | 114 (61.30%) | 2.09% | 1.83% | 2.29% |
| 2023-2024 | 8,664 | 3,907 (45.10%) | 4,696 (54.20%) | 186 | 81 (43.50%) | 104 (55.90%) | 2.15% | 2.07% | 2.21% |
| 2024-2025 | 8,657 | 3,896 (45.00%) | 4,683 (54.10%) | 120 | 57 (47.50%) | 63 (52.50%) | 1.39% | 1.46% | 1.35% |
| 2025-2026 | 9,612 | 4,268 (44.40%) | 5,277 (54.90%) | 120 | 67 (55.80%) | 51 (42.50%) | 1.25% | 1.57% | 0.97% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 50 to 50 for the academic year 2025-2026. Applicants include a similar proportion of California residents and out-of-state residents at South Carolina School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at South Carolina School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | CA Residents | Out-of-State | Total | CA Residents | Out-of-State | Total | CA Residents | Out-of-State | |
| 2021-2022 | 9,541 | 4,818 (50.50%) | 4,723 (49.50%) | 186 | 154 (82.80%) | 32 (17.20%) | 1.95% | 3.20% | 0.68% |
| 2022-2023 | 8,919 | 4,388 (49.20%) | 4,531 (50.80%) | 186 | 149 (80.10%) | 37 (19.90%) | 2.09% | 3.40% | 0.82% |
| 2023-2024 | 8,664 | 4,358 (50.30%) | 4,306 (49.70%) | 186 | 148 (79.60%) | 38 (20.40%) | 2.15% | 3.40% | 0.88% |
| 2024-2025 | 8,657 | 4,389 (50.70%) | 4,268 (49.30%) | 120 | 100 (83.30%) | 20 (16.70%) | 1.39% | 2.28% | 0.47% |
| 2025-2026 | 9,612 | 4,844 (50.40%) | 4,768 (49.60%) | 120 | 97 (80.80%) | 23 (19.20%) | 1.25% | 2.00% | 0.48% |
Tuition Increase from 2021 to 2026
The South Carolina School of Medicine's 2026 tuition & fees is $78,466, $4,093 (5.50%) higher than last year's tuition. Compared to the amount 6 years ago, this year's tuition is $9,220 (13.31%) higher.
The following table and chart visualize the increase of tuition & fees at South Carolina School of Medicine from 2021 to 2026.
| Year | Tuition & Fees |
|---|---|
| 2020-2021 | $69,246 |
| 2021-2022 | $68,487 ▼-1.10% |
| 2022-2023 | $68,487 |
| 2023-2024 | $70,890 ▲3.51% |
| 2024-2025 | $74,373 ▲4.91% |
| 2025-2026 | $78,466 ▲5.50% |
MCAT Score and GPA from 2022 to 2026
The 2026 MCAT score at South Carolina School of Medicine is 517. The MCAT score remained the same as last year. Compared to the MCAT score 5 years ago, the score has stayed the same, showing minimal change overall.
The following table and chart visualize the changes of MCAT scores at South Carolina School of Medicine from 2022 to 2026.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 517 | 3.70 |
| 2022-2023 | 517 | 3.80 ▲0.10 |
| 2023-2024 | 517 | 3.80 |
| 2024-2025 | 517 | 3.85 ▲0.05 |
| 2025-2026 | 517 | 3.85 |
Enrollment Changes from 2022 to 2026
A total of 703 students enrolled in South Carolina School of Medicine with 320 men and 380 women students. The men to women student ratio is 46 to 54 at South Carolina School of Medicine.
The following table and chart visualize the changes of student population at South Carolina School of Medicinefrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 804 | 387 | 417 |
| 2022-2023 | 815 ▲11 |
377 ▼-10 |
438 ▲21 |
| 2023-2024 | 833 ▲18 |
376 ▼-1 |
456 ▲18 |
| 2024-2025 | 773 ▼-60 |
336 ▼-40 |
436 ▼-20 |
| 2025-2026 | 703 ▼-70 |
320 ▼-16 |
380 ▼-56 |