Admission Changes by Gender
The men to women applicants ratio is 37 to 62 for the academic year 2025-2026. There are more female applicants than male applicants at NYU Long Island School of Medicine. There are slightly more female matriculants than male matriculants at NYU Long Island School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at NYU Long Island School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 4,332 | 1,694 (39.10%) | 2,634 (60.80%) | 24 | 9 (37.50%) | 15 (62.50%) | 0.55% | 0.53% | 0.57% |
| 2022-2023 | 3,994 | 1,578 (39.50%) | 2,404 (60.20%) | 24 | 12 (50.00%) | 12 (50.00%) | 0.60% | 0.76% | 0.50% |
| 2023-2024 | 4,045 | 1,586 (39.20%) | 2,431 (60.10%) | 24 | 10 (41.70%) | 14 (58.30%) | 0.59% | 0.63% | 0.58% |
| 2024-2025 | 4,370 | 1,665 (38.10%) | 2,670 (61.10%) | 24 | 9 (37.50%) | 15 (62.50%) | 0.55% | 0.54% | 0.56% |
| 2025-2026 | 4,738 | 1,758 (37.10%) | 2,933 (61.90%) | 24 | 10 (41.70%) | 14 (58.30%) | 0.51% | 0.57% | 0.48% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 25 to 75 for the academic year 2025-2026. Among applicants, there are far more from out-of-state than from New York. at NYU Long Island School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at NYU Long Island School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | NY Residents | Out-of-State | Total | NY Residents | Out-of-State | Total | NY Residents | Out-of-State | |
| 2021-2022 | 4,332 | 1,282 (29.60%) | 3,050 (70.40%) | 24 | 15 (62.50%) | 9 (37.50%) | 0.55% | 1.17% | 0.30% |
| 2022-2023 | 3,994 | 1,058 (26.50%) | 2,936 (73.50%) | 24 | 18 (75.00%) | 6 (25.00%) | 0.60% | 1.70% | 0.20% |
| 2023-2024 | 4,045 | 1,092 (27.00%) | 2,953 (73.00%) | 24 | 12 (50.00%) | 12 (50.00%) | 0.59% | 1.10% | 0.41% |
| 2024-2025 | 4,370 | 1,145 (26.20%) | 3,225 (73.80%) | 24 | 16 (66.70%) | 8 (33.30%) | 0.55% | 1.40% | 0.25% |
| 2025-2026 | 4,738 | 1,166 (24.60%) | 3,572 (75.40%) | 24 | 15 (62.50%) | 9 (37.50%) | 0.51% | 1.29% | 0.25% |
Tuition Increase from 2023 to 2026
NYU Grossman Long Island School of Medicine is committed to improving the affordability of medical education through our transformational financial aid program. All current and entering students are automatically awarded a Full-Tuition Scholarship to our MD degree program. When you enroll, a tuition charge appears on your bill along with a credit for the Full-Tuition Scholarship that offsets this charge.
The tuition changes in the table below are based on the amounts officially announced by New York University Long Island School of Medicine.
The NYU Long Island School of Medicine's 2026 tuition & fees is $66,652, same as last year's tuition. Compared to the amount 4 years ago, this year's tuition is $3,822 (6.08%) higher.
The following table and chart visualize the increase of tuition & fees at NYU Long Island School of Medicine from 2023 to 2026.
| Year | Tuition & Fees |
|---|---|
| 2022-2023 | $62,830 |
| 2023-2024 | $64,088 ▲2.00% |
| 2024-2025 | $66,652 ▲4.00% |
| 2025-2026 | $66,652 |
MCAT Score and GPA from 2024 to 2025
The 2025 MCAT score at NYU Long Island School of Medicine is 515. The MCAT score and undergraduate GPA have remained relatively stable.
The following table and chart visualize the changes of MCAT scores at NYU Long Island School of Medicine from 2024 to 2025.
| MCAT Score | GPA | |
|---|---|---|
| 2023-2024 | 515 | 3.78 |
| 2024-2025 | 515 | 3.84 ▲0.06 |
Enrollment Changes from 2022 to 2026
A total of 75 students enrolled in NYU Long Island School of Medicine with 30 men and 45 women students. The men to women student ratio is 40 to 60 at NYU Long Island School of Medicine.
The following table and chart visualize the changes of student population at NYU Long Island School of Medicinefrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 72 | 28 | 44 |
| 2022-2023 | 75 ▲3 |
32 ▲4 |
43 ▼-1 |
| 2023-2024 | 74 ▼-1 |
32 | 42 ▼-1 |
| 2024-2025 | 74 | 32 | 42 |
| 2025-2026 | 75 ▲1 |
30 ▼-2 |
45 ▲3 |