Admission Changes by Gender
The men to women applicants ratio is 43 to 57 for the academic year 2025-2026. There are slightly more female applicants than male applicants at SIU School of Medicine. There are slightly more female matriculants than male matriculants at SIU School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at SIU School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 1,284 | 573 (44.60%) | 711 (55.40%) | 78 | 30 (38.50%) | 48 (61.50%) | 6.07% | 5.24% | 6.74% |
| 2022-2023 | 1,209 | 507 (41.90%) | 701 (58.00%) | 80 | 32 (40.00%) | 48 (60.00%) | 6.62% | 6.32% | 6.85% |
| 2023-2024 | 1,125 | 518 (46.00%) | 605 (53.80%) | 80 | 31 (38.80%) | 49 (61.30%) | 7.11% | 6.00% | 8.10% |
| 2024-2025 | 1,096 | 475 (43.30%) | 614 (56.00%) | 80 | 38 (47.50%) | 42 (52.50%) | 7.30% | 8.01% | 6.84% |
| 2025-2026 | 1,218 | 523 (42.90%) | 688 (56.50%) | 80 | 37 (46.30%) | 43 (53.80%) | 6.57% | 7.09% | 6.25% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 93 to 7 for the academic year 2025-2026. Illinois residents make up a much larger proportion of applicants than do applicants from out-of-state. at SIU School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at SIU School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | IL Residents | Out-of-State | Total | IL Residents | Out-of-State | Total | IL Residents | Out-of-State | |
| 2021-2022 | 1,284 | 1,243 (96.80%) | 41 (3.20%) | 78 | 78 (100.00%) | 0 (0.00%) | 6.07% | 6.28% | - |
| 2022-2023 | 1,209 | 1,143 (94.50%) | 66 (5.50%) | 80 | 79 (98.80%) | 1 (1.30%) | 6.62% | 6.92% | 1.56% |
| 2023-2024 | 1,125 | 1,035 (92.00%) | 90 (8.00%) | 80 | 80 (100.00%) | 0 (0.00%) | 7.11% | 7.73% | - |
| 2024-2025 | 1,096 | 1,027 (93.70%) | 69 (6.30%) | 80 | 80 (100.00%) | 0 (0.00%) | 7.30% | 7.79% | - |
| 2025-2026 | 1,218 | 1,134 (93.10%) | 84 (6.90%) | 80 | 80 (100.00%) | 0 (0.00%) | 6.57% | 7.05% | - |
Tuition Increase from 2022 to 2026
The SIU School of Medicine's 2026 tuition & fees is $43,901, $1,155 (2.70%) higher than last year's tuition. Compared to the amount 5 years ago, this year's tuition is $4,299 (10.86%) higher.
The following table and chart visualize the increase of tuition & fees at SIU School of Medicine from 2022 to 2026.
| Year | Tuition & Fees |
|---|---|
| 2021-2022 | $39,602 |
| 2022-2023 | $41,399 ▲4.54% |
| 2023-2024 | $41,719 ▲0.77% |
| 2024-2025 | $42,746 ▲2.46% |
| 2025-2026 | $43,901 ▲2.70% |
MCAT Score and GPA from 2024 to 2025
The 2025 MCAT score at SIU School of Medicine is 507. The MCAT score and undergraduate GPA have remained relatively stable.
The following table and chart visualize the changes of MCAT scores at SIU School of Medicine from 2024 to 2025.
| MCAT Score | GPA | |
|---|---|---|
| 2023-2024 | 508 | 3.82 |
| 2024-2025 | 507 ▼-1 |
3.86 ▲0.04 |
Enrollment Changes from 2022 to 2026
A total of 330 students enrolled in SIU School of Medicine with 140 men and 190 women students. The men to women student ratio is 42 to 58 at SIU School of Medicine.
The following table and chart visualize the changes of student population at SIU School of Medicinefrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 311 | 143 | 168 |
| 2022-2023 | 319 ▲8 |
137 ▼-6 |
182 ▲14 |
| 2023-2024 | 327 ▲8 |
136 ▼-1 |
191 ▲9 |
| 2024-2025 | 328 ▲1 |
135 ▼-1 |
193 ▲2 |
| 2025-2026 | 330 ▲2 |
140 ▲5 |
190 ▼-3 |