Admission Changes by Gender
The men to women applicants ratio is 41 to 59 for the academic year 2025-2026. There are more female applicants than male applicants at SUNY Upstate School of Medicine. There are slightly more female matriculants than male matriculants at SUNY Upstate School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at SUNY Upstate School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 5,717 | 2,527 (44.20%) | 3,184 (55.70%) | 171 | 78 (45.60%) | 93 (54.40%) | 2.99% | 3.09% | 2.92% |
| 2022-2023 | 5,265 | 2,217 (42.10%) | 3,043 (57.80%) | 169 | 73 (43.20%) | 96 (56.80%) | 3.21% | 3.29% | 3.15% |
| 2023-2024 | 5,621 | 2,383 (42.40%) | 3,210 (57.10%) | 175 | 67 (38.30%) | 107 (61.10%) | 3.11% | 2.81% | 3.33% |
| 2024-2025 | 6,635 | 2,720 (41.00%) | 3,868 (58.30%) | 172 | 74 (43.00%) | 97 (56.40%) | 2.59% | 2.72% | 2.51% |
| 2025-2026 | 6,198 | 2,535 (40.90%) | 3,626 (58.50%) | 182 | 75 (41.20%) | 107 (58.80%) | 2.94% | 2.96% | 2.95% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 36 to 64 for the academic year 2025-2026. There are more out-of-state applicants than New York applicants. at SUNY Upstate School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at SUNY Upstate School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | NY Residents | Out-of-State | Total | NY Residents | Out-of-State | Total | NY Residents | Out-of-State | |
| 2021-2022 | 5,717 | 2,521 (44.10%) | 3,196 (55.90%) | 171 | 124 (72.50%) | 47 (27.50%) | 2.99% | 4.92% | 1.47% |
| 2022-2023 | 5,265 | 2,285 (43.40%) | 2,980 (56.60%) | 169 | 140 (82.80%) | 29 (17.20%) | 3.21% | 6.12% | 0.98% |
| 2023-2024 | 5,621 | 2,220 (39.50%) | 3,401 (60.50%) | 175 | 135 (77.10%) | 40 (22.90%) | 3.11% | 6.08% | 1.18% |
| 2024-2025 | 6,635 | 2,249 (33.90%) | 4,386 (66.10%) | 172 | 139 (80.80%) | 33 (19.20%) | 2.59% | 6.18% | 0.75% |
| 2025-2026 | 6,198 | 2,237 (36.10%) | 3,961 (63.90%) | 182 | 138 (75.80%) | 44 (24.20%) | 2.94% | 6.17% | 1.11% |
Tuition Increase from 2021 to 2026
The SUNY Upstate School of Medicine's 2026 tuition & fees is $48,071 for in-state and $72,791 for out-of-state students, $2,070 (2.93%) higher than last year's tuition. Compared to the amount 6 years ago, this year's tuition is $6,425 (9.68%) higher.
The following table and chart visualize the increase of tuition & fees at SUNY Upstate School of Medicine from 2021 to 2026.
| Year | In-State | Out-of-State |
|---|---|---|
| 2020-2021 | $44,876 | $66,366 |
| 2021-2022 | $45,213 ▲0.75% | $66,703 ▲0.51% |
| 2022-2023 | $45,213 | $66,703 |
| 2023-2024 | $46,523 ▲2.90% | $68,653 ▲2.92% |
| 2024-2025 | $47,251 ▲1.56% | $70,721 ▲3.01% |
| 2025-2026 | $48,071 ▲1.74% | $72,791 ▲2.93% |
MCAT Score and GPA from 2022 to 2025
The 2025 MCAT score at SUNY Upstate School of Medicine is 513. The MCAT score and undergraduate GPA have remained relatively stable.
The following table and chart visualize the changes of MCAT scores at SUNY Upstate School of Medicine from 2022 to 2025.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 512 | 3.67 |
| 2022-2023 | 511 ▼-1 |
3.67 |
| 2023-2024 | 510 ▼-1 |
3.64 ▼-0.03 |
| 2024-2025 | 513 ▲3 |
3.81 ▲0.17 |
Enrollment Changes from 2022 to 2026
A total of 753 students enrolled in SUNY Upstate School of Medicine with 311 men and 440 women students. The men to women student ratio is 41 to 58 at SUNY Upstate School of Medicine.
The following table and chart visualize the changes of student population at SUNY Upstate School of Medicinefrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 699 | 336 | 363 |
| 2022-2023 | 717 ▲18 |
333 ▼-3 |
384 ▲21 |
| 2023-2024 | 714 ▼-3 |
308 ▼-25 |
405 ▲21 |
| 2024-2025 | 738 ▲24 |
314 ▲6 |
422 ▲17 |
| 2025-2026 | 753 ▲15 |
311 ▼-3 |
440 ▲18 |