Admission Changes by Gender
The men to women applicants ratio is 45 to 55 for the academic year 2025-2026. There are slightly more female applicants than male applicants at Texas Tech Paul Forster School of Medicine. There are slightly more male matriculants than female matriculants at Texas Tech Paul Forster School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Texas Tech Paul Forster School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 5,494 | 2,577 (46.90%) | 2,912 (53.00%) | 117 | 55 (47.00%) | 62 (53.00%) | 2.13% | 2.13% | 2.13% |
| 2022-2023 | 4,800 | 2,246 (46.80%) | 2,549 (53.10%) | 124 | 61 (49.20%) | 63 (50.80%) | 2.58% | 2.72% | 2.47% |
| 2023-2024 | 4,551 | 2,116 (46.50%) | 2,421 (53.20%) | 124 | 66 (53.20%) | 57 (46.00%) | 2.72% | 3.12% | 2.36% |
| 2024-2025 | 4,527 | 2,055 (45.40%) | 2,458 (54.30%) | 124 | 65 (52.40%) | 59 (47.60%) | 2.74% | 3.16% | 2.40% |
| 2025-2026 | 4,811 | 2,170 (45.10%) | 2,632 (54.70%) | 130 | 73 (56.20%) | 57 (43.80%) | 2.70% | 3.37% | 2.16% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 83 to 17 for the academic year 2025-2026. Texas residents make up a much larger proportion of applicants than do applicants from out-of-state. at Texas Tech Paul Forster School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Texas Tech Paul Forster School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | TX Residents | Out-of-State | Total | TX Residents | Out-of-State | Total | TX Residents | Out-of-State | |
| 2021-2022 | 5,494 | 4,467 (81.30%) | 1,027 (18.70%) | 117 | 104 (88.90%) | 13 (11.10%) | 2.13% | 2.33% | 1.26% |
| 2022-2023 | 4,800 | 3,883 (80.90%) | 917 (19.10%) | 124 | 116 (93.50%) | 8 (6.50%) | 2.58% | 2.99% | 0.88% |
| 2023-2024 | 4,551 | 3,732 (82.00%) | 819 (18.00%) | 124 | 117 (94.40%) | 7 (5.60%) | 2.72% | 3.14% | 0.85% |
| 2024-2025 | 4,527 | 3,735 (82.50%) | 792 (17.50%) | 124 | 117 (94.40%) | 7 (5.60%) | 2.74% | 3.13% | 0.88% |
| 2025-2026 | 4,811 | 4,003 (83.20%) | 808 (16.80%) | 130 | 117 (90.00%) | 13 (10.00%) | 2.70% | 2.92% | 1.61% |
Tuition Increase from 2021 to 2026
The Texas Tech Paul Forster School of Medicine's 2026 tuition & fees is $23,569 for in-state and $38,717 for out-of-state students, $746 (1.96%) higher than last year's tuition. Compared to the amount 6 years ago, this year's tuition is $3,212 (9.05%) higher.
The following table and chart visualize the increase of tuition & fees at Texas Tech Paul Forster School of Medicine from 2021 to 2026.
| Year | In-State | Out-of-State |
|---|---|---|
| 2020-2021 | $20,633 | $35,505 |
| 2021-2022 | $21,484 ▲4.12% | $36,435 ▲2.62% |
| 2022-2023 | $21,484 | $36,435 |
| 2023-2024 | $21,484 | $36,435 |
| 2024-2025 | $22,937 ▲6.76% | $37,971 ▲4.22% |
| 2025-2026 | $23,569 ▲2.76% | $38,717 ▲1.96% |
MCAT Score and GPA from 2022 to 2026
The 2026 MCAT score at Texas Tech Paul Forster School of Medicine is 509. The MCAT score remained the same as last year. Compared to the MCAT score 5 years ago, the score has increased by 1 point, showing minimal change overall.
The following table and chart visualize the changes of MCAT scores at Texas Tech Paul Forster School of Medicine from 2022 to 2026.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 508 | 3.70 |
| 2022-2023 | 509 ▲1 |
3.80 ▲0.10 |
| 2023-2024 | 509 | 3.82 ▲0.02 |
| 2024-2025 | 509 | 3.85 ▲0.03 |
| 2025-2026 | 509 | 3.84 ▼-0.01 |
Enrollment Changes from 2022 to 2026
A total of 514 students enrolled in Texas Tech Paul Forster School of Medicine with 269 men and 244 women students. The men to women student ratio is 52 to 47 at Texas Tech Paul Forster School of Medicine.
The following table and chart visualize the changes of student population at Texas Tech Paul Forster School of Medicinefrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 443 | 211 | 232 |
| 2022-2023 | 469 ▲26 |
226 ▲15 |
243 ▲11 |
| 2023-2024 | 498 ▲29 |
243 ▲17 |
254 ▲11 |
| 2024-2025 | 503 ▲5 |
254 ▲11 |
248 ▼-6 |
| 2025-2026 | 514 ▲11 |
269 ▲15 |
244 ▼-4 |