Admission Changes by Gender
The men to women applicants ratio is 46 to 53 for the academic year 2025-2026. There are slightly more female applicants than male applicants at UA College of Medicine - Phoenix. The proportion of men and women among matriculants is not significantly different at UA College of Medicine - Phoenix.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at UA College of Medicine - Phoenix.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 6,598 | 3,055 (46.30%) | 3,543 (53.70%) | 118 | 58 (49.20%) | 60 (50.80%) | 1.79% | 1.90% | 1.69% |
| 2022-2023 | 6,344 | 2,950 (46.50%) | 3,381 (53.30%) | 120 | 59 (49.20%) | 61 (50.80%) | 1.89% | 2.00% | 1.80% |
| 2023-2024 | 5,885 | 2,754 (46.80%) | 3,107 (52.80%) | 120 | 62 (51.70%) | 58 (48.30%) | 2.04% | 2.25% | 1.87% |
| 2024-2025 | 5,545 | 2,612 (47.10%) | 2,906 (52.40%) | 130 | 65 (50.00%) | 64 (49.20%) | 2.34% | 2.49% | 2.20% |
| 2025-2026 | 5,831 | 2,694 (46.20%) | 3,102 (53.20%) | 130 | 68 (52.30%) | 62 (47.70%) | 2.23% | 2.52% | 2.00% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 13 to 87 for the academic year 2025-2026. Among applicants, there are far more from out-of-state than from Arizona. at UA College of Medicine - Phoenix.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at UA College of Medicine - Phoenix.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | AZ Residents | Out-of-State | Total | AZ Residents | Out-of-State | Total | AZ Residents | Out-of-State | |
| 2021-2022 | 6,598 | 897 (13.60%) | 5,701 (86.40%) | 118 | 63 (53.40%) | 55 (46.60%) | 1.79% | 7.02% | 0.96% |
| 2022-2023 | 6,344 | 774 (12.20%) | 5,570 (87.80%) | 120 | 64 (53.30%) | 56 (46.70%) | 1.89% | 8.26% | 1.01% |
| 2023-2024 | 5,885 | 700 (11.90%) | 5,185 (88.10%) | 120 | 60 (50.00%) | 60 (50.00%) | 2.04% | 8.57% | 1.16% |
| 2024-2025 | 5,545 | 671 (12.10%) | 4,874 (87.90%) | 130 | 78 (60.00%) | 52 (40.00%) | 2.34% | 11.63% | 1.07% |
| 2025-2026 | 5,831 | 764 (13.10%) | 5,067 (86.90%) | 130 | 87 (66.90%) | 43 (33.10%) | 2.23% | 11.39% | 0.85% |
Tuition Increase from 2022 to 2026
The UA College of Medicine - Phoenix's 2026 tuition & fees is $60,639, $1,739 (2.95%) higher than last year's tuition. Compared to the amount 5 years ago, this year's tuition is $5,097 (9.18%) higher.
The following table and chart visualize the increase of tuition & fees at UA College of Medicine - Phoenix from 2022 to 2026.
| Year | Tuition & Fees |
|---|---|
| 2021-2022 | $55,542 |
| 2022-2023 | $55,542 |
| 2023-2024 | $56,810 ▲2.28% |
| 2024-2025 | $58,900 ▲3.68% |
| 2025-2026 | $60,639 ▲2.95% |
MCAT Score and GPA from 2022 to 2026
The 2026 MCAT score at UA College of Medicine - Phoenix is 516. The MCAT score remained the same as last year. Compared to the MCAT score 5 years ago, the score has increased by 4 points, showing minimal change overall.
The following table and chart visualize the changes of MCAT scores at UA College of Medicine - Phoenix from 2022 to 2026.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 512 | 3.77 |
| 2022-2023 | 515 ▲3 |
3.74 ▼-0.03 |
| 2023-2024 | 516 ▲1 |
3.78 ▲0.04 |
| 2024-2025 | 518 ▲2 |
3.87 ▲0.09 |
| 2025-2026 | 516 ▼-2 |
3.80 ▼-0.07 |
Enrollment Changes from 2022 to 2026
A total of 518 students enrolled in UA College of Medicine - Phoenix with 261 men and 256 women students. The men to women student ratio is 50 to 49 at UA College of Medicine - Phoenix.
The following table and chart visualize the changes of student population at UA College of Medicine - Phoenixfrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 387 | 179 | 208 |
| 2022-2023 | 427 ▲40 |
202 ▲23 |
225 ▲17 |
| 2023-2024 | 470 ▲43 |
228 ▲26 |
242 ▲17 |
| 2024-2025 | 503 ▲33 |
250 ▲22 |
252 ▲10 |
| 2025-2026 | 518 ▲15 |
261 ▲11 |
256 ▲4 |