Admission Changes by Gender
The men to women applicants ratio is 45 to 55 for the academic year 2025-2026. There are slightly more female applicants than male applicants at UAB School of Medicine. There are slightly more female matriculants than male matriculants at UAB School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at UAB School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 5,777 | 2,513 (43.50%) | 3,258 (56.40%) | 186 | 89 (47.80%) | 97 (52.20%) | 3.22% | 3.54% | 2.98% |
| 2022-2023 | 4,696 | 2,118 (45.10%) | 2,578 (54.90%) | 186 | 88 (47.30%) | 98 (52.70%) | 3.96% | 4.15% | 3.80% |
| 2023-2024 | 4,448 | 2,055 (46.20%) | 2,384 (53.60%) | 186 | 77 (41.40%) | 109 (58.60%) | 4.18% | 3.75% | 4.57% |
| 2024-2025 | 4,329 | 1,974 (45.60%) | 2,338 (54.00%) | 190 | 82 (43.20%) | 108 (56.80%) | 4.39% | 4.16% | 4.62% |
| 2025-2026 | 4,206 | 1,884 (44.80%) | 2,301 (54.70%) | 196 | 88 (44.90%) | 107 (54.60%) | 4.66% | 4.67% | 4.65% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 13 to 87 for the academic year 2025-2026. Among applicants, there are far more from out-of-state than from Alabama. at UAB School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at UAB School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | AL Residents | Out-of-State | Total | AL Residents | Out-of-State | Total | AL Residents | Out-of-State | |
| 2021-2022 | 5,777 | 624 (10.80%) | 5,153 (89.20%) | 186 | 162 (87.10%) | 24 (12.90%) | 3.22% | 25.97% | 0.47% |
| 2022-2023 | 4,696 | 564 (12.00%) | 4,132 (88.00%) | 186 | 152 (81.70%) | 34 (18.30%) | 3.96% | 26.97% | 0.82% |
| 2023-2024 | 4,448 | 556 (12.50%) | 3,892 (87.50%) | 186 | 158 (84.90%) | 28 (15.10%) | 4.18% | 28.40% | 0.72% |
| 2024-2025 | 4,329 | 524 (12.10%) | 3,805 (87.90%) | 190 | 156 (82.10%) | 34 (17.90%) | 4.39% | 29.78% | 0.89% |
| 2025-2026 | 4,206 | 559 (13.30%) | 3,647 (86.70%) | 196 | 161 (82.10%) | 35 (17.90%) | 4.66% | 28.77% | 0.96% |
Tuition Increase from 2021 to 2026
The UAB School of Medicine's 2026 tuition & fees is $37,282 for in-state and $67,786 for out-of-state students, $1,910 (2.90%) higher than last year's tuition. Compared to the amount 6 years ago, this year's tuition is $5,073 (8.09%) higher.
The following table and chart visualize the increase of tuition & fees at UAB School of Medicine from 2021 to 2026.
| Year | In-State | Out-of-State |
|---|---|---|
| 2020-2021 | $29,701 | $62,713 |
| 2021-2022 | $33,379 ▲12.38% | $66,095 ▲5.39% |
| 2022-2023 | $33,379 | $66,095 |
| 2023-2024 | $35,199 ▲5.45% | $65,779 ▼-0.48% |
| 2024-2025 | $36,260 ▲3.01% | $65,876 ▲0.15% |
| 2025-2026 | $37,282 ▲2.82% | $67,786 ▲2.90% |
MCAT Score and GPA from 2022 to 2026
The 2026 MCAT score at UAB School of Medicine is 509. The MCAT score remained the same as last year. Compared to the MCAT score 5 years ago, the score has stayed the same, showing minimal change overall.
The following table and chart visualize the changes of MCAT scores at UAB School of Medicine from 2022 to 2026.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 509 | 3.77 |
| 2022-2023 | 509 | 3.78 ▲0.01 |
| 2023-2024 | 510 ▲1 |
3.83 ▲0.05 |
| 2024-2025 | 509 ▼-1 |
3.83 |
| 2025-2026 | 509 | 3.87 ▲0.04 |
Enrollment Changes from 2022 to 2026
A total of 845 students enrolled in UAB School of Medicine with 383 men and 461 women students. The men to women student ratio is 45 to 55 at UAB School of Medicine.
The following table and chart visualize the changes of student population at UAB School of Medicinefrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 805 | 419 | 384 |
| 2022-2023 | 799 ▼-6 |
405 ▼-14 |
394 ▲10 |
| 2023-2024 | 812 ▲13 |
387 ▼-18 |
425 ▲31 |
| 2024-2025 | 817 ▲5 |
376 ▼-11 |
441 ▲16 |
| 2025-2026 | 845 ▲28 |
383 ▲7 |
461 ▲20 |