Admission Changes by Gender
The men to women applicants ratio is 45 to 55 for the academic year 2025-2026. There are slightly more female applicants than male applicants at UA College of Medicine - Tucson. There are more female matriculants than male matriculants at UA College of Medicine - Tucson.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at UA College of Medicine - Tucson.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 8,634 | 3,920 (45.40%) | 4,706 (54.50%) | 118 | 54 (45.80%) | 64 (54.20%) | 1.37% | 1.38% | 1.36% |
| 2022-2023 | 7,335 | 3,352 (45.70%) | 3,976 (54.20%) | 119 | 51 (42.90%) | 68 (57.10%) | 1.62% | 1.52% | 1.71% |
| 2023-2024 | 7,023 | 3,202 (45.60%) | 3,799 (54.10%) | 118 | 43 (36.40%) | 75 (63.60%) | 1.68% | 1.34% | 1.98% |
| 2024-2025 | 6,489 | 2,920 (45.00%) | 3,524 (54.30%) | 117 | 49 (41.90%) | 67 (57.30%) | 1.80% | 1.68% | 1.90% |
| 2025-2026 | 7,342 | 3,275 (44.60%) | 4,031 (54.90%) | 118 | 48 (40.70%) | 70 (59.30%) | 1.61% | 1.47% | 1.74% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 11 to 89 for the academic year 2025-2026. Among applicants, there are far more from out-of-state than from Arizona. at UA College of Medicine - Tucson.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at UA College of Medicine - Tucson.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | AZ Residents | Out-of-State | Total | AZ Residents | Out-of-State | Total | AZ Residents | Out-of-State | |
| 2021-2022 | 8,634 | 872 (10.10%) | 7,762 (89.90%) | 118 | 100 (84.70%) | 18 (15.30%) | 1.37% | 11.46% | 0.23% |
| 2022-2023 | 7,335 | 763 (10.40%) | 6,572 (89.60%) | 119 | 103 (86.60%) | 16 (13.40%) | 1.62% | 13.51% | 0.24% |
| 2023-2024 | 7,023 | 702 (10.00%) | 6,321 (90.00%) | 118 | 89 (75.40%) | 29 (24.60%) | 1.68% | 12.67% | 0.46% |
| 2024-2025 | 6,489 | 675 (10.40%) | 5,814 (89.60%) | 117 | 83 (70.90%) | 34 (29.10%) | 1.80% | 12.29% | 0.59% |
| 2025-2026 | 7,342 | 778 (10.60%) | 6,564 (89.40%) | 118 | 84 (71.20%) | 34 (28.80%) | 1.61% | 10.80% | 0.52% |
Tuition Increase from 2021 to 2026
The UA College of Medicine - Tucson's 2026 tuition & fees is $40,868 for in-state and $61,898 for out-of-state students, $3,022 (5.13%) higher than last year's tuition. Compared to the amount 6 years ago, this year's tuition is $6,384 (11.50%) higher.
The following table and chart visualize the increase of tuition & fees at UA College of Medicine - Tucson from 2021 to 2026.
| Year | In-State | Out-of-State |
|---|---|---|
| 2020-2021 | $34,914 | $55,514 |
| 2021-2022 | $35,922 ▲2.89% | $56,056 ▲0.98% |
| 2022-2023 | $35,942 ▲0.06% | $56,076 ▲0.04% |
| 2023-2024 | $39,456 ▲9.78% | $57,628 ▲2.77% |
| 2024-2025 | $39,796 ▲0.86% | $58,876 ▲2.17% |
| 2025-2026 | $40,868 ▲2.69% | $61,898 ▲5.13% |
MCAT Score and GPA from 2022 to 2026
The 2026 MCAT score at UA College of Medicine - Tucson is 508. The MCAT score remained the same as last year. Compared to the MCAT score 5 years ago, the score has decreased by 1 point, showing minimal change overall.
The following table and chart visualize the changes of MCAT scores at UA College of Medicine - Tucson from 2022 to 2026.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 509 | 3.72 |
| 2022-2023 | 510 ▲1 |
3.77 ▲0.05 |
| 2023-2024 | 508 ▼-2 |
3.74 ▼-0.03 |
| 2024-2025 | 511 ▲3 |
3.84 ▲0.10 |
| 2025-2026 | 508 ▼-3 |
3.74 ▼-0.10 |
Enrollment Changes from 2022 to 2026
A total of 517 students enrolled in UA College of Medicine - Tucson with 218 men and 298 women students. The men to women student ratio is 42 to 58 at UA College of Medicine - Tucson.
The following table and chart visualize the changes of student population at UA College of Medicine - Tucsonfrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 515 | 248 | 267 |
| 2022-2023 | 514 ▼-1 |
241 ▼-7 |
273 ▲6 |
| 2023-2024 | 518 ▲4 |
225 ▼-16 |
293 ▲20 |
| 2024-2025 | 524 ▲6 |
224 ▼-1 |
299 ▲6 |
| 2025-2026 | 517 ▼-7 |
218 ▼-6 |
298 ▼-1 |