Admission Changes by Gender
The men to women applicants ratio is 47 to 53 for the academic year 2025-2026. There are slightly more female applicants than male applicants at Kansas School of Medicine. There are more female matriculants than male matriculants at Kansas School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Kansas School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 3,274 | 1,552 (47.40%) | 1,719 (52.50%) | 211 | 102 (48.30%) | 109 (51.70%) | 6.44% | 6.57% | 6.35% |
| 2022-2023 | 2,553 | 1,246 (48.80%) | 1,305 (51.10%) | 211 | 97 (46.00%) | 114 (54.00%) | 8.26% | 7.79% | 8.73% |
| 2023-2024 | 3,215 | 1,598 (49.70%) | 1,608 (50.00%) | 211 | 112 (53.10%) | 97 (46.00%) | 6.56% | 7.01% | 6.04% |
| 2024-2025 | 4,742 | 2,267 (47.80%) | 2,456 (51.80%) | 211 | 82 (38.90%) | 127 (60.20%) | 4.45% | 3.62% | 5.17% |
| 2025-2026 | 4,978 | 2,340 (47.00%) | 2,618 (52.60%) | 211 | 84 (39.80%) | 125 (59.20%) | 4.24% | 3.59% | 4.77% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 9 to 91 for the academic year 2025-2026. Among applicants, there are far more from out-of-state than from Kansas. at Kansas School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Kansas School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | KS Residents | Out-of-State | Total | KS Residents | Out-of-State | Total | KS Residents | Out-of-State | |
| 2021-2022 | 3,274 | 560 (17.10%) | 2,714 (82.90%) | 211 | 182 (86.30%) | 29 (13.70%) | 6.44% | 32.53% | 1.07% |
| 2022-2023 | 2,553 | 472 (18.50%) | 2,081 (81.50%) | 211 | 164 (77.70%) | 47 (22.30%) | 8.26% | 34.71% | 2.26% |
| 2023-2024 | 3,215 | 444 (13.80%) | 2,771 (86.20%) | 211 | 157 (74.40%) | 54 (25.60%) | 6.56% | 35.38% | 1.95% |
| 2024-2025 | 4,742 | 427 (9.00%) | 4,315 (91.00%) | 211 | 180 (85.30%) | 31 (14.70%) | 4.45% | 42.17% | 0.72% |
| 2025-2026 | 4,978 | 428 (8.60%) | 4,550 (91.40%) | 211 | 172 (81.50%) | 39 (18.50%) | 4.24% | 40.17% | 0.86% |
Tuition Increase from 2021 to 2026
The Kansas School of Medicine's 2026 tuition & fees is $43,264 for in-state and $75,942 for out-of-state students, $1,830 (2.47%) higher than last year's tuition. Compared to the amount 6 years ago, this year's tuition is $8,012 (11.79%) higher.
The following table and chart visualize the increase of tuition & fees at Kansas School of Medicine from 2021 to 2026.
| Year | In-State | Out-of-State |
|---|---|---|
| 2020-2021 | $38,735 | $67,930 |
| 2021-2022 | $38,735 | $67,930 |
| 2022-2023 | $38,785 ▲0.13% | $67,980 ▲0.07% |
| 2023-2024 | $40,680 ▲4.89% | $71,334 ▲4.93% |
| 2024-2025 | $42,230 ▲3.81% | $74,112 ▲3.89% |
| 2025-2026 | $43,264 ▲2.45% | $75,942 ▲2.47% |
MCAT Score and GPA from 2022 to 2026
The 2026 MCAT score at Kansas School of Medicine is 509. The MCAT score remained the same as last year. Compared to the MCAT score 5 years ago, the score has decreased by 1 point, showing minimal change overall.
The following table and chart visualize the changes of MCAT scores at Kansas School of Medicine from 2022 to 2026.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 510 | 3.85 |
| 2023-2024 | 508 ▲508 |
3.79 ▲3.79 |
| 2024-2025 | 509 ▲1 |
3.84 ▲0.05 |
| 2025-2026 | 509 | 3.84 |
Enrollment Changes from 2022 to 2026
A total of 879 students enrolled in Kansas School of Medicine with 395 men and 478 women students. The men to women student ratio is 45 to 54 at Kansas School of Medicine.
The following table and chart visualize the changes of student population at Kansas School of Medicinefrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 868 | 434 | 434 |
| 2022-2023 | 873 ▲5 |
432 ▼-2 |
441 ▲7 |
| 2023-2024 | 876 ▲3 |
430 ▼-2 |
444 ▲3 |
| 2024-2025 | 874 ▼-2 |
409 ▼-21 |
461 ▲17 |
| 2025-2026 | 879 ▲5 |
395 ▼-14 |
478 ▲17 |