Admission Changes by Gender
The men to women applicants ratio is 45 to 54 for the academic year 2025-2026. There are slightly more female applicants than male applicants at UMN Medical School. There are slightly more female matriculants than male matriculants at UMN Medical School.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at UMN Medical School.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 6,961 | 3,153 (45.30%) | 3,808 (54.70%) | 239 | 85 (35.60%) | 154 (64.40%) | 3.43% | 2.70% | 4.04% |
| 2022-2023 | 5,260 | 2,435 (46.30%) | 2,814 (53.50%) | 240 | 112 (46.70%) | 128 (53.30%) | 4.56% | 4.60% | 4.55% |
| 2023-2024 | 5,987 | 2,808 (46.90%) | 3,149 (52.60%) | 241 | 104 (43.20%) | 134 (55.60%) | 4.03% | 3.71% | 4.25% |
| 2024-2025 | 5,807 | 2,689 (46.30%) | 3,060 (52.70%) | 240 | 106 (44.20%) | 133 (55.40%) | 4.13% | 3.95% | 4.34% |
| 2025-2026 | 6,843 | 3,107 (45.40%) | 3,675 (53.70%) | 264 | 112 (42.40%) | 151 (57.20%) | 3.86% | 3.60% | 4.11% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 13 to 87 for the academic year 2025-2026. Among applicants, there are far more from out-of-state than from Minnesota. at UMN Medical School.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at UMN Medical School.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | MN Residents | Out-of-State | Total | MN Residents | Out-of-State | Total | MN Residents | Out-of-State | |
| 2021-2022 | 6,961 | 1,149 (16.50%) | 5,812 (83.50%) | 239 | 187 (78.20%) | 52 (21.80%) | 3.43% | 16.27% | 0.90% |
| 2022-2023 | 5,260 | 947 (18.00%) | 4,313 (82.00%) | 240 | 198 (82.50%) | 42 (17.50%) | 4.56% | 20.91% | 0.97% |
| 2023-2024 | 5,987 | 898 (15.00%) | 5,089 (85.00%) | 241 | 199 (82.60%) | 42 (17.40%) | 4.03% | 22.17% | 0.82% |
| 2024-2025 | 5,807 | 801 (13.80%) | 5,006 (86.20%) | 240 | 195 (81.30%) | 45 (18.80%) | 4.13% | 24.35% | 0.90% |
| 2025-2026 | 6,843 | 883 (12.90%) | 5,960 (87.10%) | 264 | 226 (85.60%) | 38 (14.40%) | 3.86% | 25.60% | 0.64% |
Tuition Increase from 2021 to 2026
The UMN Medical School's 2026 tuition & fees is $49,322 for in-state and $74,014 for out-of-state students, $4,900 (7.09%) higher than last year's tuition. Compared to the amount 6 years ago, this year's tuition is $14,262 (23.87%) higher.
The following table and chart visualize the increase of tuition & fees at UMN Medical School from 2021 to 2026.
| Year | In-State | Out-of-State |
|---|---|---|
| 2020-2021 | $42,265 | $59,752 |
| 2021-2022 | $43,027 ▲1.80% | $62,017 ▲3.79% |
| 2022-2023 | $44,181 ▲2.68% | $64,347 ▲3.76% |
| 2023-2024 | $44,969 ▲1.78% | $66,325 ▲3.07% |
| 2024-2025 | $46,200 ▲2.74% | $69,114 ▲4.21% |
| 2025-2026 | $49,322 ▲6.76% | $74,014 ▲7.09% |
MCAT Score and GPA from 2022 to 2026
The 2026 MCAT score at UMN Medical School is 510. The MCAT score remained the same as last year. Compared to the MCAT score 5 years ago, the score has decreased by 2 points, showing minimal change overall.
The following table and chart visualize the changes of MCAT scores at UMN Medical School from 2022 to 2026.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 512 | 3.70 |
| 2022-2023 | 510 ▼-2 |
3.72 ▲0.02 |
| 2023-2024 | 512 ▲2 |
3.76 ▲0.04 |
| 2024-2025 | 511 ▼-1 |
3.84 ▲0.08 |
| 2025-2026 | 510 ▼-1 |
3.83 ▼-0.01 |
Enrollment Changes from 2022 to 2026
A total of 1,090 students enrolled in UMN Medical School with 477 men and 608 women students. The men to women student ratio is 44 to 56 at UMN Medical School.
The following table and chart visualize the changes of student population at UMN Medical Schoolfrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 1038 | 438 | 600 |
| 2022-2023 | 1034 ▼-4 |
438 | 596 ▼-4 |
| 2023-2024 | 1049 ▲15 |
436 ▼-2 |
610 ▲14 |
| 2024-2025 | 1054 ▲5 |
451 ▲15 |
599 ▼-11 |
| 2025-2026 | 1090 ▲36 |
477 ▲26 |
608 ▲9 |