Admission Changes by Gender
The men to women applicants ratio is 44 to 56 for the academic year 2025-2026. There are slightly more female applicants than male applicants at MU School of Medicine - Columbia. There are slightly more female matriculants than male matriculants at MU School of Medicine - Columbia.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at MU School of Medicine - Columbia.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 3,156 | 1,408 (44.60%) | 1,745 (55.30%) | 128 | 56 (43.80%) | 72 (56.30%) | 4.06% | 3.98% | 4.13% |
| 2022-2023 | 3,200 | 1,453 (45.40%) | 1,744 (54.50%) | 128 | 53 (41.40%) | 75 (58.60%) | 4.00% | 3.65% | 4.30% |
| 2023-2024 | 2,699 | 1,293 (47.90%) | 1,398 (51.80%) | 128 | 45 (35.20%) | 83 (64.80%) | 4.74% | 3.49% | 5.93% |
| 2024-2025 | 2,510 | 1,175 (46.80%) | 1,325 (52.80%) | 128 | 48 (37.50%) | 80 (62.50%) | 5.10% | 4.09% | 6.04% |
| 2025-2026 | 3,677 | 1,622 (44.10%) | 2,041 (55.50%) | 136 | 63 (46.30%) | 72 (52.90%) | 3.70% | 3.88% | 3.53% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 15 to 85 for the academic year 2025-2026. Among applicants, there are far more from out-of-state than from Missouri. at MU School of Medicine - Columbia.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at MU School of Medicine - Columbia.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | MO Residents | Out-of-State | Total | MO Residents | Out-of-State | Total | MO Residents | Out-of-State | |
| 2021-2022 | 3,156 | 720 (22.80%) | 2,436 (77.20%) | 128 | 113 (88.30%) | 15 (11.70%) | 4.06% | 15.71% | 0.61% |
| 2022-2023 | 3,200 | 634 (19.80%) | 2,566 (80.20%) | 128 | 110 (85.90%) | 18 (14.10%) | 4.00% | 17.35% | 0.70% |
| 2023-2024 | 2,699 | 548 (20.30%) | 2,151 (79.70%) | 128 | 107 (83.60%) | 21 (16.40%) | 4.74% | 19.53% | 0.98% |
| 2024-2025 | 2,510 | 530 (21.10%) | 1,980 (78.90%) | 128 | 110 (85.90%) | 18 (14.10%) | 5.10% | 20.76% | 0.91% |
| 2025-2026 | 3,677 | 566 (15.40%) | 3,111 (84.60%) | 136 | 116 (85.30%) | 20 (14.70%) | 3.70% | 20.49% | 0.64% |
Tuition Increase from 2021 to 2026
The MU School of Medicine - Columbia's 2026 tuition & fees is $49,786 for in-state and $97,328 for out-of-state students, $4,615 (4.98%) higher than last year's tuition. Compared to the amount 6 years ago, this year's tuition is $24,063 (32.84%) higher.
The following table and chart visualize the increase of tuition & fees at MU School of Medicine - Columbia from 2021 to 2026.
| Year | In-State | Out-of-State |
|---|---|---|
| 2020-2021 | $37,560 | $73,265 |
| 2021-2022 | $40,467 ▲7.74% | $79,030 ▲7.87% |
| 2022-2023 | $40,467 | $79,031 ▲0.00% |
| 2023-2024 | $45,175 ▲11.63% | $88,296 ▲11.72% |
| 2024-2025 | $47,436 ▲5.00% | $92,713 ▲5.00% |
| 2025-2026 | $49,786 ▲4.95% | $97,328 ▲4.98% |
MCAT Score and GPA from 2022 to 2026
The 2026 MCAT score at MU School of Medicine - Columbia is 511. The MCAT score remained the same as last year. Compared to the MCAT score 5 years ago, the score has increased by 2 points, showing minimal change overall.
The following table and chart visualize the changes of MCAT scores at MU School of Medicine - Columbia from 2022 to 2026.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 509 | 3.75 |
| 2022-2023 | 510 ▲1 |
3.78 ▲0.03 |
| 2023-2024 | 509 ▼-1 |
3.77 ▼-0.01 |
| 2024-2025 | 509 | 3.85 ▲0.08 |
| 2025-2026 | 511 ▲2 |
3.84 ▼-0.01 |
Enrollment Changes from 2022 to 2026
A total of 555 students enrolled in MU School of Medicine - Columbia with 229 men and 325 women students. The men to women student ratio is 41 to 59 at MU School of Medicine - Columbia.
The following table and chart visualize the changes of student population at MU School of Medicine - Columbiafrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 497 | 234 | 263 |
| 2022-2023 | 514 ▲17 |
234 | 280 ▲17 |
| 2023-2024 | 527 ▲13 |
222 ▼-12 |
305 ▲25 |
| 2024-2025 | 533 ▲6 |
211 ▼-11 |
322 ▲17 |
| 2025-2026 | 555 ▲22 |
229 ▲18 |
325 ▲3 |