Admission Changes by Gender
The men to women applicants ratio is 46 to 54 for the academic year 2025-2026. There are slightly more female applicants than male applicants at OU College of Medicine. There are slightly more male matriculants than female matriculants at OU College of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at OU College of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 2,759 | 1,283 (46.50%) | 1,473 (53.40%) | 163 | 88 (54.00%) | 75 (46.00%) | 5.91% | 6.86% | 5.09% |
| 2022-2023 | 2,434 | 1,159 (47.60%) | 1,273 (52.30%) | 163 | 83 (50.90%) | 80 (49.10%) | 6.70% | 7.16% | 6.29% |
| 2023-2024 | 2,223 | 1,076 (48.40%) | 1,136 (51.10%) | 176 | 99 (56.30%) | 77 (43.80%) | 7.92% | 9.21% | 6.79% |
| 2024-2025 | 2,142 | 1,017 (47.50%) | 1,118 (52.20%) | 188 | 100 (53.20%) | 86 (45.70%) | 8.78% | 9.83% | 7.68% |
| 2025-2026 | 2,590 | 1,186 (45.80%) | 1,391 (53.70%) | 202 | 106 (52.50%) | 95 (47.00%) | 7.80% | 8.94% | 6.83% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 13 to 87 for the academic year 2025-2026. Among applicants, there are far more from out-of-state than from Oklahoma. at OU College of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at OU College of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | OK Residents | Out-of-State | Total | OK Residents | Out-of-State | Total | OK Residents | Out-of-State | |
| 2021-2022 | 2,759 | 447 (16.20%) | 2,312 (83.80%) | 163 | 156 (95.70%) | 7 (4.30%) | 5.91% | 34.90% | 0.30% |
| 2022-2023 | 2,434 | 368 (15.10%) | 2,066 (84.90%) | 163 | 152 (93.30%) | 11 (6.70%) | 6.70% | 41.38% | 0.53% |
| 2023-2024 | 2,223 | 329 (14.80%) | 1,894 (85.20%) | 176 | 160 (90.90%) | 16 (9.10%) | 7.92% | 48.63% | 0.85% |
| 2024-2025 | 2,142 | 302 (14.10%) | 1,840 (85.90%) | 188 | 151 (80.30%) | 37 (19.70%) | 8.78% | 49.98% | 2.01% |
| 2025-2026 | 2,590 | 339 (13.10%) | 2,251 (86.90%) | 202 | 111 (55.00%) | 91 (45.00%) | 7.80% | 32.74% | 4.04% |
Tuition Increase from 2021 to 2026
The OU College of Medicine's 2026 tuition & fees is $33,955 for in-state and $69,250 for out-of-state students, $219 (0.32%) lower than last year's tuition. Compared to the amount 6 years ago, this year's tuition is $4,562 (7.05%) higher.
The following table and chart visualize the increase of tuition & fees at OU College of Medicine from 2021 to 2026.
| Year | In-State | Out-of-State |
|---|---|---|
| 2020-2021 | $30,360 | $64,688 |
| 2021-2022 | $30,874 ▲1.69% | $65,820 ▲1.75% |
| 2022-2023 | $33,480 ▲8.44% | $68,426 ▲3.96% |
| 2023-2024 | $31,894 ▼-4.74% | $67,190 ▼-1.81% |
| 2024-2025 | $34,173 ▲7.15% | $69,469 ▲3.39% |
| 2025-2026 | $33,955 ▼-0.64% | $69,250 ▼-0.32% |
MCAT Score and GPA from 2022 to 2026
The 2026 MCAT score at OU College of Medicine is 510. The MCAT score remained the same as last year. Compared to the MCAT score 5 years ago, the score has stayed the same, showing minimal change overall.
The following table and chart visualize the changes of MCAT scores at OU College of Medicine from 2022 to 2026.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 510 | 3.70 |
| 2022-2023 | 508 ▼-2 |
3.81 ▲0.11 |
| 2023-2024 | 509 ▲1 |
3.86 ▲0.05 |
| 2024-2025 | 510 ▲1 |
3.94 ▲0.08 |
| 2025-2026 | 510 | 3.70 ▼-0.24 |
Enrollment Changes from 2022 to 2026
A total of 753 students enrolled in OU College of Medicine with 404 men and 346 women students. The men to women student ratio is 54 to 46 at OU College of Medicine.
The following table and chart visualize the changes of student population at OU College of Medicinefrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 681 | 378 | 302 |
| 2022-2023 | 667 ▼-14 |
359 ▼-19 |
307 ▲5 |
| 2023-2024 | 674 ▲7 |
366 ▲7 |
308 ▲1 |
| 2024-2025 | 710 ▲36 |
381 ▲15 |
327 ▲19 |
| 2025-2026 | 753 ▲43 |
404 ▲23 |
346 ▲19 |