Admission Changes by Gender
The men to women applicants ratio is 45 to 54 for the academic year 2025-2026. There are slightly more female applicants than male applicants at UTHSC College of Medicine. The proportion of men and women among matriculants is not significantly different at UTHSC College of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at UTHSC College of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 3,049 | 1,366 (44.80%) | 1,680 (55.10%) | 176 | 88 (50.00%) | 88 (50.00%) | 5.77% | 6.44% | 5.24% |
| 2022-2023 | 2,776 | 1,255 (45.20%) | 1,518 (54.70%) | 177 | 88 (49.70%) | 89 (50.30%) | 6.38% | 7.01% | 5.86% |
| 2023-2024 | 2,602 | 1,179 (45.30%) | 1,408 (54.10%) | 173 | 86 (49.70%) | 87 (50.30%) | 6.65% | 7.29% | 6.18% |
| 2024-2025 | 2,627 | 1,203 (45.80%) | 1,416 (53.90%) | 175 | 90 (51.40%) | 85 (48.60%) | 6.66% | 7.48% | 6.01% |
| 2025-2026 | 2,744 | 1,232 (44.90%) | 1,493 (54.40%) | 174 | 88 (50.60%) | 85 (48.90%) | 6.34% | 7.15% | 5.70% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 24 to 76 for the academic year 2025-2026. Among applicants, there are far more from out-of-state than from Tennessee. at UTHSC College of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at UTHSC College of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | TN Residents | Out-of-State | Total | TN Residents | Out-of-State | Total | TN Residents | Out-of-State | |
| 2021-2022 | 3,049 | 869 (28.50%) | 2,180 (71.50%) | 176 | 165 (93.80%) | 11 (6.30%) | 5.77% | 19.00% | 0.51% |
| 2022-2023 | 2,776 | 722 (26.00%) | 2,054 (74.00%) | 177 | 163 (92.10%) | 14 (7.90%) | 6.38% | 22.59% | 0.68% |
| 2023-2024 | 2,602 | 637 (24.50%) | 1,965 (75.50%) | 173 | 156 (90.20%) | 17 (9.80%) | 6.65% | 24.48% | 0.86% |
| 2024-2025 | 2,627 | 667 (25.40%) | 1,960 (74.60%) | 175 | 159 (90.90%) | 16 (9.10%) | 6.66% | 23.84% | 0.81% |
| 2025-2026 | 2,744 | 661 (24.10%) | 2,083 (75.90%) | 174 | 155 (89.10%) | 19 (10.90%) | 6.34% | 23.44% | 0.91% |
Tuition Increase from 2021 to 2026
The UTHSC College of Medicine's 2026 tuition & fees is $42,261 for in-state and $61,756 for out-of-state students, $2,166 (3.63%) higher than last year's tuition. Compared to the amount 6 years ago, this year's tuition is $255 (0.41%) lower.
The following table and chart visualize the increase of tuition & fees at UTHSC College of Medicine from 2021 to 2026.
| Year | In-State | Out-of-State |
|---|---|---|
| 2020-2021 | $36,087 | $62,011 |
| 2021-2022 | $36,026 ▼-0.17% | $53,310 ▼-14.03% |
| 2022-2023 | $39,829 ▲10.56% | $57,113 ▲7.13% |
| 2023-2024 | $40,448 ▲1.55% | $57,990 ▲1.54% |
| 2024-2025 | $41,539 ▲2.70% | $59,590 ▲2.76% |
| 2025-2026 | $42,261 ▲1.74% | $61,756 ▲3.63% |
MCAT Score and GPA from 2022 to 2026
The 2026 MCAT score at UTHSC College of Medicine is 513. The MCAT score remained the same as last year. Compared to the MCAT score 5 years ago, the score has increased by 3 points, showing minimal change overall.
The following table and chart visualize the changes of MCAT scores at UTHSC College of Medicine from 2022 to 2026.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 510 | 3.70 |
| 2022-2023 | 512 ▲2 |
3.81 ▲0.11 |
| 2023-2024 | 511 ▼-1 |
3.89 ▲0.08 |
| 2024-2025 | 511 | 3.83 ▼-0.06 |
| 2025-2026 | 513 ▲2 |
3.83 |
Enrollment Changes from 2022 to 2026
A total of 709 students enrolled in UTHSC College of Medicine with 365 men and 343 women students. The men to women student ratio is 51 to 48 at UTHSC College of Medicine.
The following table and chart visualize the changes of student population at UTHSC College of Medicinefrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 694 | 380 | 314 |
| 2022-2023 | 705 ▲11 |
371 ▼-9 |
334 ▲20 |
| 2023-2024 | 707 ▲2 |
362 ▼-9 |
345 ▲11 |
| 2024-2025 | 705 ▼-2 |
359 ▼-3 |
346 ▲1 |
| 2025-2026 | 709 ▲4 |
365 ▲6 |
343 ▼-3 |