Admission Changes by Gender
The men to women applicants ratio is 46 to 54 for the academic year 2025-2026. There are slightly more female applicants than male applicants at Toledo College of Medicine. The proportion of men and women among matriculants is not significantly different at Toledo College of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Toledo College of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 6,673 | 3,083 (46.20%) | 3,583 (53.70%) | 175 | 86 (49.10%) | 89 (50.90%) | 2.62% | 2.79% | 2.49% |
| 2022-2023 | 6,594 | 3,126 (47.40%) | 3,462 (52.50%) | 176 | 84 (47.70%) | 92 (52.30%) | 2.67% | 2.69% | 2.66% |
| 2023-2024 | 5,566 | 2,700 (48.50%) | 2,850 (51.20%) | 175 | 76 (43.40%) | 98 (56.00%) | 3.14% | 2.81% | 3.44% |
| 2024-2025 | 6,196 | 2,850 (46.00%) | 3,321 (53.60%) | 176 | 92 (52.30%) | 83 (47.20%) | 2.84% | 3.23% | 2.50% |
| 2025-2026 | 6,637 | 3,053 (46.00%) | 3,551 (53.50%) | 175 | 86 (49.10%) | 87 (49.70%) | 2.64% | 2.81% | 2.45% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 18 to 82 for the academic year 2025-2026. Among applicants, there are far more from out-of-state than from Ohio. at Toledo College of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Toledo College of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | OH Residents | Out-of-State | Total | OH Residents | Out-of-State | Total | OH Residents | Out-of-State | |
| 2021-2022 | 6,673 | 1,328 (19.90%) | 5,345 (80.10%) | 175 | 130 (74.30%) | 45 (25.70%) | 2.62% | 9.79% | 0.84% |
| 2022-2023 | 6,594 | 1,200 (18.20%) | 5,394 (81.80%) | 176 | 111 (63.10%) | 65 (36.90%) | 2.67% | 9.25% | 1.20% |
| 2023-2024 | 5,566 | 1,113 (20.00%) | 4,453 (80.00%) | 175 | 112 (64.00%) | 63 (36.00%) | 3.14% | 10.06% | 1.41% |
| 2024-2025 | 6,196 | 1,140 (18.40%) | 5,056 (81.60%) | 176 | 118 (67.00%) | 58 (33.00%) | 2.84% | 10.34% | 1.15% |
| 2025-2026 | 6,637 | 1,168 (17.60%) | 5,469 (82.40%) | 175 | 111 (63.40%) | 64 (36.60%) | 2.64% | 9.50% | 1.17% |
Tuition Increase from 2021 to 2026
The Toledo College of Medicine's 2026 tuition & fees is $41,241 for in-state and $77,070 for out-of-state students, $2,903 (3.91%) higher than last year's tuition. Compared to the amount 6 years ago, this year's tuition is $9,825 (14.61%) higher.
The following table and chart visualize the increase of tuition & fees at Toledo College of Medicine from 2021 to 2026.
| Year | In-State | Out-of-State |
|---|---|---|
| 2020-2021 | $35,398 | $67,245 |
| 2021-2022 | $35,570 ▲0.49% | $67,575 ▲0.49% |
| 2022-2023 | $36,931 ▲3.83% | $68,936 ▲2.01% |
| 2023-2024 | $38,384 ▲3.93% | $70,390 ▲2.11% |
| 2024-2025 | $39,716 ▲3.47% | $74,167 ▲5.37% |
| 2025-2026 | $41,241 ▲3.84% | $77,070 ▲3.91% |
MCAT Score and GPA from 2022 to 2026
The 2026 MCAT score at Toledo College of Medicine is 510. The MCAT score remained the same as last year. Compared to the MCAT score 5 years ago, the score has increased by 1 point, showing minimal change overall.
The following table and chart visualize the changes of MCAT scores at Toledo College of Medicine from 2022 to 2026.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 509 | 3.67 |
| 2022-2023 | 509 | 3.72 ▲0.05 |
| 2023-2024 | 509 | 3.75 ▲0.03 |
| 2024-2025 | 509 | 3.77 ▲0.02 |
| 2025-2026 | 510 ▲1 |
3.78 ▲0.01 |
Enrollment Changes from 2022 to 2026
A total of 731 students enrolled in Toledo College of Medicine with 352 men and 375 women students. The men to women student ratio is 48 to 51 at Toledo College of Medicine.
The following table and chart visualize the changes of student population at Toledo College of Medicinefrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 737 | 358 | 379 |
| 2022-2023 | 725 ▼-12 |
354 ▼-4 |
371 ▼-8 |
| 2023-2024 | 731 ▲6 |
345 ▼-9 |
385 ▲14 |
| 2024-2025 | 732 ▲1 |
349 ▲4 |
381 ▼-4 |
| 2025-2026 | 731 ▼-1 |
352 ▲3 |
375 ▼-6 |