Admission Changes by Gender
The men to women applicants ratio is 45 to 55 for the academic year 2025-2026. There are slightly more female applicants than male applicants at Wayne State School of Medicine. The proportion of men and women among matriculants is not significantly different at Wayne State School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Wayne State School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 10,386 | 4,788 (46.10%) | 5,598 (53.90%) | 304 | 148 (48.70%) | 156 (51.30%) | 2.93% | 3.09% | 2.79% |
| 2022-2023 | 8,016 | 3,703 (46.20%) | 4,305 (53.70%) | 300 | 144 (48.00%) | 156 (52.00%) | 3.74% | 3.89% | 3.62% |
| 2023-2024 | 8,049 | 3,751 (46.60%) | 4,266 (53.00%) | 305 | 153 (50.20%) | 152 (49.80%) | 3.79% | 4.08% | 3.56% |
| 2024-2025 | 9,159 | 4,158 (45.40%) | 4,955 (54.10%) | 318 | 159 (50.00%) | 158 (49.70%) | 3.47% | 3.82% | 3.19% |
| 2025-2026 | 10,438 | 4,697 (45.00%) | 5,689 (54.50%) | 299 | 150 (50.20%) | 149 (49.80%) | 2.86% | 3.20% | 2.62% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 16 to 84 for the academic year 2025-2026. Among applicants, there are far more from out-of-state than from Michigan. at Wayne State School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Wayne State School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | MI Residents | Out-of-State | Total | MI Residents | Out-of-State | Total | MI Residents | Out-of-State | |
| 2021-2022 | 10,386 | 1,953 (18.80%) | 8,433 (81.20%) | 304 | 175 (57.60%) | 129 (42.40%) | 2.93% | 8.97% | 1.53% |
| 2022-2023 | 8,016 | 1,731 (21.60%) | 6,285 (78.40%) | 300 | 192 (64.00%) | 108 (36.00%) | 3.74% | 11.09% | 1.72% |
| 2023-2024 | 8,049 | 1,594 (19.80%) | 6,455 (80.20%) | 305 | 190 (62.30%) | 115 (37.70%) | 3.79% | 11.92% | 1.78% |
| 2024-2025 | 9,159 | 1,594 (17.40%) | 7,565 (82.60%) | 318 | 176 (55.30%) | 142 (44.70%) | 3.47% | 11.03% | 1.88% |
| 2025-2026 | 10,438 | 1,681 (16.10%) | 8,757 (83.90%) | 299 | 214 (71.60%) | 85 (28.40%) | 2.86% | 12.74% | 0.97% |
Tuition Increase from 2021 to 2026
The Wayne State School of Medicine's 2026 tuition & fees is $44,934 for in-state and $73,183 for out-of-state students, $2,555 (3.62%) higher than last year's tuition. Compared to the amount 6 years ago, this year's tuition is $7,923 (12.14%) higher.
The following table and chart visualize the increase of tuition & fees at Wayne State School of Medicine from 2021 to 2026.
| Year | In-State | Out-of-State |
|---|---|---|
| 2020-2021 | $37,882 | $65,260 |
| 2021-2022 | $38,626 ▲1.96% | $65,517 ▲0.39% |
| 2022-2023 | $39,502 ▲2.27% | $67,200 ▲2.57% |
| 2023-2024 | $40,092 ▲1.49% | $68,204 ▲1.49% |
| 2024-2025 | $41,672 ▲3.94% | $70,628 ▲3.55% |
| 2025-2026 | $44,934 ▲7.83% | $73,183 ▲3.62% |
MCAT Score and GPA from 2022 to 2026
The 2026 MCAT score at Wayne State School of Medicine is 511. The MCAT score remained the same as last year. Compared to the MCAT score 5 years ago, the score has increased by 1 point, showing minimal change overall.
The following table and chart visualize the changes of MCAT scores at Wayne State School of Medicine from 2022 to 2026.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 510 | 3.70 |
| 2022-2023 | 511 ▲1 |
3.74 ▲0.04 |
| 2023-2024 | 512 ▲1 |
3.80 ▲0.06 |
| 2024-2025 | 513 ▲1 |
3.86 ▲0.06 |
| 2025-2026 | 511 ▼-2 |
3.78 ▼-0.08 |
Enrollment Changes from 2022 to 2026
A total of 1,287 students enrolled in Wayne State School of Medicine with 640 men and 646 women students. The men to women student ratio is 50 to 50 at Wayne State School of Medicine.
The following table and chart visualize the changes of student population at Wayne State School of Medicinefrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 1256 | 618 | 638 |
| 2022-2023 | 1243 ▼-13 |
613 ▼-5 |
630 ▼-8 |
| 2023-2024 | 1265 ▲22 |
623 ▲10 |
642 ▲12 |
| 2024-2025 | 1310 ▲45 |
648 ▲25 |
662 ▲20 |
| 2025-2026 | 1287 ▼-23 |
640 ▼-8 |
646 ▼-16 |