Admission Changes by Gender
The men to women applicants ratio is 49 to 51 for the academic year 2025-2026. The proportion of men and women among applicants is not significantly different at WVU School of Medicine. There are slightly more male matriculants than female matriculants at WVU School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at WVU School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 5,061 | 2,536 (50.10%) | 2,525 (49.90%) | 112 | 55 (49.10%) | 57 (50.90%) | 2.21% | 2.17% | 2.26% |
| 2022-2023 | 4,742 | 2,399 (50.60%) | 2,338 (49.30%) | 112 | 55 (49.10%) | 57 (50.90%) | 2.36% | 2.29% | 2.44% |
| 2023-2024 | 5,223 | 2,669 (51.10%) | 2,538 (48.60%) | 112 | 56 (50.00%) | 56 (50.00%) | 2.14% | 2.10% | 2.21% |
| 2024-2025 | 5,266 | 2,638 (50.10%) | 2,601 (49.40%) | 115 | 57 (49.60%) | 58 (50.40%) | 2.18% | 2.16% | 2.23% |
| 2025-2026 | 6,314 | 3,088 (48.90%) | 3,208 (50.80%) | 115 | 65 (56.50%) | 50 (43.50%) | 1.82% | 2.10% | 1.56% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 2 to 98 for the academic year 2025-2026. Among applicants, there are far more from out-of-state than from West Virginia. at WVU School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at WVU School of Medicine.
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | WV Residents | Out-of-State | Total | WV Residents | Out-of-State | Total | WV Residents | Out-of-State | |
| 2021-2022 | 5,061 | 213 (4.20%) | 4,848 (95.80%) | 112 | 64 (57.10%) | 48 (42.90%) | 2.21% | 30.09% | 0.99% |
| 2022-2023 | 4,742 | 166 (3.50%) | 4,576 (96.50%) | 112 | 47 (42.00%) | 65 (58.00%) | 2.36% | 28.34% | 1.42% |
| 2023-2024 | 5,223 | 193 (3.70%) | 5,030 (96.30%) | 112 | 78 (69.60%) | 34 (30.40%) | 2.14% | 40.34% | 0.68% |
| 2024-2025 | 5,266 | 137 (2.60%) | 5,129 (97.40%) | 115 | 55 (47.80%) | 60 (52.20%) | 2.18% | 40.15% | 1.17% |
| 2025-2026 | 6,314 | 145 (2.30%) | 6,169 (97.70%) | 115 | 55 (47.80%) | 60 (52.20%) | 1.82% | 37.85% | 0.97% |
Tuition Increase from 2021 to 2026
The WVU School of Medicine's 2026 tuition & fees is $37,071 for in-state and $74,007 for out-of-state students, $3,375 (4.78%) higher than last year's tuition. Compared to the amount 6 years ago, this year's tuition is $31,240 (73.05%) higher.
The following table and chart visualize the increase of tuition & fees at WVU School of Medicine from 2021 to 2026.
| Year | In-State | Out-of-State |
|---|---|---|
| 2020-2021 | $21,761 | $42,767 |
| 2021-2022 | $21,959 ▲0.91% | $43,289 ▲1.22% |
| 2022-2023 | $32,940 ▲50.01% | $64,935 ▲50.00% |
| 2023-2024 | $34,398 ▲4.43% | $68,202 ▲5.03% |
| 2024-2025 | $35,613 ▲3.53% | $70,632 ▲3.56% |
| 2025-2026 | $37,071 ▲4.09% | $74,007 ▲4.78% |
MCAT Score and GPA from 2022 to 2026
The 2026 MCAT score at WVU School of Medicine is 511. The MCAT score remained the same as last year. Compared to the MCAT score 5 years ago, the score has increased by 2 points, showing minimal change overall.
The following table and chart visualize the changes of MCAT scores at WVU School of Medicine from 2022 to 2026.
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 509 | 3.80 |
| 2022-2023 | 511 ▲2 |
3.80 |
| 2023-2024 | 509 ▼-2 |
3.81 ▲0.01 |
| 2024-2025 | 510 ▲1 |
3.76 ▼-0.05 |
| 2025-2026 | 511 ▲1 |
3.80 ▲0.04 |
Enrollment Changes from 2022 to 2026
A total of 460 students enrolled in WVU School of Medicine with 241 men and 219 women students. The men to women student ratio is 52 to 48 at WVU School of Medicine.
The following table and chart visualize the changes of student population at WVU School of Medicinefrom 2022 to 2026.
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 452 | 227 | 225 |
| 2022-2023 | 452 | 222 ▼-5 |
230 ▲5 |
| 2023-2024 | 448 ▼-4 |
225 ▲3 |
223 ▼-7 |
| 2024-2025 | 463 ▲15 |
231 ▲6 |
232 ▲9 |
| 2025-2026 | 460 ▼-3 |
241 ▲10 |
219 ▼-13 |