| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 1,209 | 534 (44.20%) | 673 (55.70%) | 86 | 35 (40.70%) | 51 (59.30%) | 7.11% | 6.55% | 7.57% |
| 2022-2023 | 1,156 | 503 (43.50%) | 651 (56.30%) | 85 | 37 (43.50%) | 48 (56.50%) | 7.35% | 7.35% | 7.38% |
| 2023-2024 | 1,095 | 456 (41.60%) | 635 (58.00%) | 90 | 35 (38.90%) | 55 (61.10%) | 8.22% | 7.69% | 8.66% |
| 2024-2025 | 1,119 | 472 (42.20%) | 640 (57.20%) | 84 | 33 (39.30%) | 50 (59.50%) | 7.51% | 6.99% | 7.81% |
| 2025-2026 | 2,267 | 973 (42.90%) | 1,283 (56.60%) | 91 | 47 (51.60%) | 44 (48.40%) | 4.01% | 4.83% | 3.43% |
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | NC Residents | Out-of-State | Total | NC Residents | Out-of-State | Total | NC Residents | Out-of-State | |
| 2021-2022 | 1,209 | 1,207 (99.80%) | 2 (0.20%) | 86 | 86 (100.00%) | 0 (0.00%) | 7.11% | 7.13% | - |
| 2022-2023 | 1,156 | 1,153 (99.70%) | 3 (0.30%) | 85 | 85 (100.00%) | 0 (0.00%) | 7.35% | 7.38% | - |
| 2023-2024 | 1,095 | 1,092 (99.70%) | 3 (0.30%) | 90 | 90 (100.00%) | 0 (0.00%) | 8.22% | 8.24% | - |
| 2024-2025 | 1,119 | 1,118 (99.90%) | 1 (0.10%) | 84 | 84 (100.00%) | 0 (0.00%) | 7.51% | 7.51% | - |
| 2025-2026 | 2,267 | 1,077 (47.50%) | 1,190 (52.50%) | 91 | 91 (100.00%) | 0 (0.00%) | 4.01% | 8.45% | - |
| Year | Tuition & Fees |
|---|---|
| 2020-2021 | $23,154 |
| 2021-2022 | $23,116 -0.16% |
| 2022-2023 | $23,297 0.78% |
| 2023-2024 | $25,295 8.58% |
| 2024-2025 | $25,295 |
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 508 | 3.65 |
| 2022-2023 | 506 -2 |
3.54 -0.11 |
| 2023-2024 | 506 | 3.61 0.07 |
| 2024-2025 | 507 1 |
3.73 0.12 |
| 2025-2026 | 510 3 |
3.77 0.04 |
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 350 | 155 | 195 |
| 2022-2023 | 344 -6 |
147 -8 |
197 2 |
| 2023-2024 | 353 9 |
141 -6 |
212 15 |
| 2024-2025 | 349 -4 |
142 1 |
206 -6 |
| 2025-2026 | 363 14 |
159 17 |
204 -2 |