| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 7,254 | 3,576 (49.30%) | 3,671 (50.60%) | 104 | 52 (50.00%) | 52 (50.00%) | 1.43% | 1.45% | 1.42% |
| 2022-2023 | 6,338 | 3,017 (47.60%) | 3,308 (52.20%) | 104 | 51 (49.00%) | 53 (51.00%) | 1.64% | 1.69% | 1.60% |
| 2023-2024 | 6,388 | 3,105 (48.60%) | 3,245 (50.80%) | 105 | 54 (51.40%) | 50 (47.60%) | 1.64% | 1.74% | 1.54% |
| 2024-2025 | 6,597 | 3,068 (46.50%) | 3,457 (52.40%) | 104 | 50 (48.10%) | 54 (51.90%) | 1.58% | 1.63% | 1.56% |
| 2025-2026 | 7,352 | 3,338 (45.40%) | 3,941 (53.60%) | 104 | 52 (50.00%) | 51 (49.00%) | 1.41% | 1.56% | 1.29% |
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | CT Residents | Out-of-State | Total | CT Residents | Out-of-State | Total | CT Residents | Out-of-State | |
| 2021-2022 | 7,254 | 290 (4.00%) | 6,964 (96.00%) | 104 | 7 (6.70%) | 97 (93.30%) | 1.43% | 2.40% | 1.39% |
| 2022-2023 | 6,338 | 222 (3.50%) | 6,116 (96.50%) | 104 | 6 (5.80%) | 98 (94.20%) | 1.64% | 2.72% | 1.60% |
| 2023-2024 | 6,388 | 230 (3.60%) | 6,158 (96.40%) | 105 | 7 (6.70%) | 98 (93.30%) | 1.64% | 3.06% | 1.59% |
| 2024-2025 | 6,597 | 218 (3.30%) | 6,379 (96.70%) | 104 | 1 (1.00%) | 103 (99.00%) | 1.58% | 0.48% | 1.61% |
| 2025-2026 | 7,352 | 272 (3.70%) | 7,080 (96.30%) | 104 | 6 (5.80%) | 98 (94.20%) | 1.41% | 2.22% | 1.38% |
| Year | Tuition & Fees |
|---|---|
| 2022-2023 | $70,947 |
| 2023-2024 | $71,389 0.62% |
| 2024-2025 | $73,490 2.94% |
| 2025-2026 | $75,985 3.40% |
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 521 | 3.90 |
| 2022-2023 | 523 2 |
3.89 -0.01 |
| 2023-2024 | 519 -4 |
3.87 -0.02 |
| 2024-2025 | 522 3 |
3.95 0.08 |
| 2025-2026 | 0 -522 |
0.00 -3.95 |
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 554 | 285 | 269 |
| 2022-2023 | 558 4 |
284 -1 |
274 5 |
| 2023-2024 | 553 -5 |
278 -6 |
274 |
| 2024-2025 | 554 1 |
273 -5 |
280 6 |
| 2025-2026 | 570 16 |
281 8 |
287 7 |