| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 2021-2022 | 3,125 | 1,344 (43.00%) | 1,778 (56.90%) | 100 | 53 (53.00%) | 47 (47.00%) | 3.20% | 3.94% | 2.64% |
| 2022-2023 | 3,258 | 1,417 (43.50%) | 1,838 (56.40%) | 100 | 45 (45.00%) | 55 (55.00%) | 3.07% | 3.18% | 2.99% |
| 2023-2024 | 2,858 | 1,226 (42.90%) | 1,629 (57.00%) | 100 | 44 (44.00%) | 55 (55.00%) | 3.50% | 3.59% | 3.38% |
| 2024-2025 | 2,965 | 1,299 (43.80%) | 1,663 (56.10%) | 98 | 41 (41.80%) | 56 (57.10%) | 3.31% | 3.15% | 3.36% |
| 2025-2026 | 3,011 | 1,277 (42.40%) | 1,728 (57.40%) | 99 | 46 (46.50%) | 53 (53.50%) | 3.29% | 3.61% | 3.06% |
| Year | Applicants | Matriculants | Acceptance Rate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | SC Residents | Out-of-State | Total | SC Residents | Out-of-State | Total | SC Residents | Out-of-State | |
| 2021-2022 | 3,125 | 556 (17.80%) | 2,569 (82.20%) | 100 | 76 (76.00%) | 24 (24.00%) | 3.20% | 13.66% | 0.93% |
| 2022-2023 | 3,258 | 466 (14.30%) | 2,792 (85.70%) | 100 | 74 (74.00%) | 26 (26.00%) | 3.07% | 15.88% | 0.93% |
| 2023-2024 | 2,858 | 489 (17.10%) | 2,369 (82.90%) | 100 | 75 (75.00%) | 25 (25.00%) | 3.50% | 15.35% | 1.06% |
| 2024-2025 | 2,965 | 477 (16.10%) | 2,488 (83.90%) | 98 | 73 (74.50%) | 25 (25.50%) | 3.31% | 15.29% | 1.00% |
| 2025-2026 | 3,011 | 521 (17.30%) | 2,490 (82.70%) | 99 | 75 (75.80%) | 24 (24.20%) | 3.29% | 14.41% | 0.96% |
| Year | In-State | Out-of-State |
|---|---|---|
| 2022-2023 | $44,818 | $89,080 |
| 2023-2024 | $44,532 -0.64% | $88,794 -0.32% |
| 2024-2025 | $44,532 | $88,794 |
| MCAT Score | GPA | |
|---|---|---|
| 2021-2022 | 506 | 3.60 |
| 2022-2023 | 509 3 |
3.75 0.15 |
| 2023-2024 | 511 2 |
3.75 |
| 2024-2025 | 510 -1 |
3.90 0.15 |
| 2025-2026 | 0 -510 |
0.00 -3.90 |
| Total | Men | Women | |
|---|---|---|---|
| 2021-2022 | 406 | 216 | 190 |
| 2022-2023 | 399 -7 |
210 -6 |
189 -1 |
| 2023-2024 | 404 5 |
199 -11 |
204 15 |
| 2024-2025 | 409 5 |
192 -7 |
216 12 |
| 2025-2026 | 408 -1 |
183 -9 |
223 7 |