Analyzing trends in medical school costs, financial burden, and affordability across institutions
Tuition and fees are the largest component of the cost of attendance for medical students. The average tuition and fees for full-time students at private medical schools is $69,548 for the academic year 2025-2026, while the average for public medical schools is $42,555 for in-state students and $64,221 for out-of-state students.
Tuition and fees have increased significantly over time. Year-over-year, private medical schools saw a 3.53% increase, while public in-state and out-of-state schools increased by 4.82% and 2.2% respectively.
In the current decade (the twenties), the increases have been more substantial. Private medical school tuition increased by 14.59% since 2021, while public in-state tuition rose 17.77% and out-of-state tuition increased 10.48% during the same period.
| School Type | Current Tuition | YoY Increase | 5-Year Increase |
|---|---|---|---|
| Private Medical Schools | $69,548 | 3.53% | 14.59% |
| Public In-State | $42,555 | 4.82% | 17.77% |
| Public Out-of-State | $64,221 | 2.2% | 10.48% |
Source: Association of American Medical Colleges
The cost of attendance (COA) includes tuition and fees, living expenses, books, and supplies. Based on on-campus living, the average COA for full-time students at private medical schools is $102,972 in 2027, while the average for public medical schools is $74,029 for in-state students and $95,695 for out-of-state students.
Year-over-year, private medical schools saw COA increases of 3.93%, public in-state 5.47%, and public out-of-state 3.54%.
Over the past 5 years, private medical schools COA rose 69.66%, public in-state increased 30.53%, and public out-of-state increased 21.58%.
| School Type | Current COA | YoY Increase | 5-Year Increase | |
|---|---|---|---|---|
| Private Medical Schools | COA | $102,972 | 3.93% | 69.66% |
| Tuition & Fees | $69,548 | 3.53% | 14.59% | |
| Living Expenses | $27,186 | 5.86% | - | |
| Other Expenses | $6,238 | 0.31% | - | |
| Books & Supplies | $1,632 | -5.06% | - | |
| Public In-State | COA | $74,029 | 5.47% | 30.53% |
| Tuition & Fees | $42,555 | 4.82% | 17.77% | |
| Living Expenses | $23,991 | 5.03% | 33.8% | |
| Other Expenses | $7,483 | 10.91% | 182.38% | |
| Books & Supplies | $2,208 | -0.23% | 4.15% | |
| Public Out-of-State | COA | $95,695 | 3.54% | 21.58% |
| Tuition & Fees | $64,221 | 2.2% | 10.48% | |
| Living Expenses | $23,991 | 5.03% | 33.8% | |
| Other Expenses | $7,483 | 10.91% | 182.38% | |
| Books & Supplies | $2,208 | -0.23% | 4.15% | |
Source: Association of American Medical Colleges